Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10         Total Bowlers
1 $100 $140 $500 $80 $195 $100 $80 $180 $100 $80         $1,555 50
2 $100 $100 $60 $80 $60 $100 $160 $1,080 $80 $100         $1,920 50
3 $100 $80 $60 $120 $80 $140 $100 $0 $120 $160         $960 50
4 $180 $100 $60 $80 $180 $100 $100 $40 $180 $100         $1,120 50
5 $40 $110 $60 $160 $60 $100 $100 $80 $40 $120         $870 50
6 $280 $100 $60 $100 $100 $100 $100 $60 $100 $100         $1,100 50
7 $40 $110 $60 $100 $80 $100 $100 $100 $100 $100         $890 50
8 $40 $80 $100 $100 $60 $100 $100 $60 $100 $100         $840 50
9 $60 $120 $100 $100 $160 $100 $100 $60 $100 $60         $960 50
10 $140 $100 $420 $100 $60 $100 $120 $40 $100 $100         $1,280 50
11 $120 $100 $60 $100 $140 $100 $60 $20 $140 $120         $960 50
12 $60 $100 $100 $120 $80 $100 $120 $120 $60 $100         $960 50
13 $60 $100 $60 $80 $140 $100 $100 $60 $120 $100         $920 50
14 $100 $100 $100 $80 $160 $100 $80 $0 $80 $100         $900 50
15 $60 $100 $60 $60 $160 $100 $80 $80 $100 $100         $900 50
16 $100 $100 $220 $80 $60 $100 $100 $60 $100 $100         $1,020 50
17 $100 $100 $40 $160 $40 $100 $120 $40 $100 $100         $900 50
18 $140 $80 $80 $40 $80 $100 $100 $40 $100 $100         $860 50
19 $60 $120 $60 $120 $220 $100 $100 $100 $100 $100         $1,080 50
20 $80 $80 $60 $80 $60 $100 $60 $60 $100 $80         $760 50
21 $180 $80 $60 $105 $60 $100 $100 $40 $100 $120         $945 50
22 $120 $120 $60 $100 $40 $100 $80 $80 $100 $100         $900 50
23 $160 $120 $100 $105 $180 $100 $160 $60 $100 $100         $1,185 50
24 $40 $100 $40 $120 $60 $100 $120 $40 $100 $100         $820 50
25 $40 $100 $40 $140 $140 $100 $100 $60 $100 $100         $920 50
26 $40 $100 $20 $120 $40 $100 $100 $80 $100 $100         $800 50
                              $0  
                                 
                                 
                                 
Credits                              
Collected $2,540 $2,640 $2,640 $2,630 $2,695 $2,640 $2,640 $2,640 $2,620 $2,640         $26,325
Fees -$2,640 -$2,640 -$2,640 -$2,640 -$2,640 -$2,640 -$2,640 -$2,640 -$2,640 -$2,640         -$26,400
Balance ($100) $0 $0 ($10) $55 $0 $0 $0 ($20) $0         -$75
Team 1 2 3 4 5 6 7 8 9 10          
Backers
Fee Pd 
Added to arrears 13-Sep 1-Nov 27-Sep 13-Sep 27-Jun 20-Sep 25-Oct 4-Oct 11-Oct        
Note that the balance reflects backers fees even though they are not due till week 7.  
This may differ than the balance in the envelope