5 Roll House Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Bob Weber 23 a 150 Return 81 10.5 10.0 11.0 31.5 0.404 11726 78
Nick Bruno 23 a 133 Return 96 10.0 12.0 9.0 31.0 0.431 9609 72
Mike Nadolski 23 a 138 Return 91 5.0 10.0 11.0 26.0 0.456 7897 57
Melvin McKinney 0 a 176 Return 57 11.0 10.0 13.0 34.0 0.453 13254 75
Dan Masci 23 a 159 Return 72 16.0 8.0 10.0 34.0 0.472 11464 72
  756   Team HDCP For top 5 Bowlers 399
Sam Mendicino     149 Book 81 0.0 0.0 0.0 0.0 0.000 0 0
Katy Childress 0 a 135 New 94 0.0 2.0 5.0 7.0 0.583 1623 12
Michelle Weber 0 a 93 New 132 6.0 2.0 0.0 8.0 0.667 1127 12
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
6 TurkeyTunities Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Sharon Fitzgerald 23 a 115 Return 112 11.0 9.5 9.0 29.5 0.447 7596 66
Jim Lombardo 23 a 138 Return 91 14.0 10.0 10.0 34.0 0.479 9859 71
Jon Black 23 a 149 Return 81 0.0 3.0 13.5 16.5 0.423 5839 39
Mike Tirabasso 0 a 216 Book 21 2.0 1.0 5.0 8.0 0.444 3893 18
Tim Goerndt 23 a 212 Return 25 15.0 11.0 10.0 36.0 0.462 16596 78
  830   Team HDCP For top 5 Bowlers 333
Alison Hinesman 23 a 113 Return 114 4.0 4.0 8.0 16.0 0.372 4868 43
Patsy Lombardo 23 a 147 Book 83 0.0 0.0 1.0 1.0 0.333 424 3
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
7 JT Hammer Trucking Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Ray Nolin 0 a 191 Return 44 13.0 9.5 13.0 35.5 0.473 14378 75
Ted Neid 23 a 145 Return 85 15.5 7.0 13.0 35.5 0.455 11369 78
Cindy Troglin 23 a 135 Return 94 13.5 8.5 14.0 36.0 0.500 9778 72
Brian Croyle 23 a 181 Return 53 12.0 13.0 6.0 31.0 0.477 11772 65
Joe Turner 23 a 194 Return 41 8.5 7.0 12.0 27.5 0.458 11652 60
  846   Team HDCP For top 5 Bowlers 318
Ken Wilson 23 a 159 Book 72 0.0 0.0 1.0 1.0 0.111 1439 9
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
8 Precious Cargo Trailways Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Phil LeMay 23 a 204 Return 32 15.5 12.0 18.0 45.5 0.583 15921 78
Frank LeMay 23 a 172 Return 61 14.5 7.5 12.0 34.0 0.493 11882 69
Mike Spallone 23 a 176 Return 57 6.0 11.0 18.0 35.0 0.486 12690 72
Josh Anderson 23 a 193 Book 42 17.0 10.0 18.0 45.0 0.625 13930 72
Pete Steffancin  23 a 193 Book 42 14.0 8.0 16.0 38.0 0.507 14501 75
  938   Team HDCP For top 5 Bowlers 235
Terri Blazek 23 a 170 Book 63 3.0 6.0 2.0 11.0 0.647 2897 17
Mark Chmielewski     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
Terri Steffanic     0   216 0.0 0.0 0.0 0.0 0.000 0 0
483