1 Team Wanna be 3 Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Kyle Sekura 23 a 191 Return 44 17.0 15.0 11.0 43.0 0.573 14397 75
Brian Ferrari 23 a 203 Return 33 15.0 11.0 14.0 40.0 0.635 12813 63
Ronda Strnad 23 a 204 Return 32 14.0 16.0 13.5 43.5 0.659 13501 66
Matt Lorik 23 a 193 Return 42 17.0 12.0 10.5 39.5 0.549 13947 72
Cameron Sullivan 23 a 210 Return 27 14.0 13.0 15.0 42.0 0.560 15793 75
  1001   Team HDCP For top 5 Bowlers 179
Michelle Baer     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
Jerry Adams     174 Book 59 0.0 0.0 0.0 0.0 0.000 0 0
Gage Sullivan 23 a 200 New 36 0.0 0.0 6.0 6.0 0.400 3009 15
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 6.0 6.0 #DIV/0! 0 0
2 Spare Me # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Mike Fielder 23 a 187 Return 47 14.0 6.0 10.0 30.0 0.417 13524 72
Dan Brown 23 a 206 Return 30 13.0 17.0 17.0 47.0 0.653 14838 72
Joe Kalish 23 a 204 Return 32 16.5 15.0 11.0 42.5 0.545 15920 78
Zach Brazofsky 23 a 206 Return 30 16.0 18.5 8.0 42.5 0.590 14892 72
TJ Brazofsky 23 a 210 Return 27 16.0 16.0 14.0 46.0 0.590 16386 78
  1013   Team HDCP For top 5 Bowlers 168
Brian Pentek 8 a 233 Book 6 3.0 0.0 5.5 8.5 0.472 4194 18
JJ Brazofsky     169 Book 63 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
3 AA Importing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
John Abazia 23 a 160 Return 72 10.0 8.0 12.0 30.0 0.435 11070 69
Sue Amery 23 a 139 Return 90 8.5 6.0 8.0 22.5 0.326 9601 69
Eric Amery 23 a 189 Return 45 13.0 7.0 15.5 35.5 0.592 11351 60
Patrick Fallon 23 a 193 Return 42 5.0 9.5 12.0 26.5 0.465 11022 57
Dave Dombrowski 23 a 208 Return 28 10.0 13.0 9.0 32.0 0.444 15046 72
  889   Team HDCP For top 5 Bowlers 279
Ed Sosinski 23 a 179 Return 54 1.0 2.0 3.0 6.0 0.333 3233 18
Ray Prosen 23 a 155 Book 76 4.0 10.0 1.0 15.0 0.455 5115 33
Shaun Davey 23 a 213 Book 24 2.0 0.0 0.0 2.0 0.333 1154 6
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     208   28 0.0 0.0 0.0 0.0 0.000 0 0
4 Chagrin Metal Fab. # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
Tony Munaretto 0 a 194 Return 41 16.0 14.0 14.0 44.0 0.587 14565 75
John DeSanto 0 a 178 Return 55 11.0 14.5 9.0 34.5 0.523 11764 66
Dennis Susel 0 a 133 Return 96 18.5 12.0 8.5 39.0 0.500 10405 78
Ed Susel 23 a 186 Return 48 10.0 5.0 13.0 28.0 0.519 10065 54
John Herbst 23 a 217 Return 20 14.0 17.0 14.0 45.0 0.600 16288 75
  908   Team HDCP For top 5 Bowlers 262
Tim Johnson 0 a 193 Return 42 6.0 6.0 4.0 16.0 0.485 6386 33
Angela Golic  0 a 137 Book 92 0.0 0.0 2.0 2.0 0.667 387 3
Dave Perry 0 a 216 Book 21 0.0 3.0 2.0 5.0 0.833 1411 6
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
491