Lane Number: 29 30 31 32 33 34 35 36 37 38   Tuesday Business League
Week Date Team Numbers
1 9/14/2021 1 2 3 4 5 6 7 8 9 10 Team
Number
Team Name Captain
2 9/21/2021 7 3 1 6 2 9 5 10 8 4 1 AA Importing John Abazia
3 9/28/2021 4 5 9 8 10 1 3 2 6 7 2 Security Integration Frank LeMay
4 10/5/2021 9 1 5 3 4 7 8 6 10 2 3 Team 3 Cameron Sullivan
5 10/12/2021 10 7 6 2 8 3 4 1 5 9 4 JT Hammer Cindy Troglin
6 10/19/2021 5 8 4 10 7 2 6 9 1 3 5 Gravity Salon Chris Sciranko
7 10/26/2021 6 4 7 9 1 5 10 3 2 8 6 Turkeytunities Tim Goerndt
8 11/2/2021 3 9 8 1 6 10 2 4 7 5 7 Roll House Bob Weber
9 11/9/2021 Position Round - End of First Third 8 Chagrin Metal John Herbst
10 11/16/2021 8 10 2 5 9 4 1 7 3 6 9 Spare Me TJ Brazofsky
11 11/23/2021 4 3 10 9 2 1 6 5 8 7 10 First Choice Auto Chuck DuFour
12 11/30/2021 6 1 4 8 3 7 9 2 10 5   President Brad DuFour
13 12/7/2021 8 9 7 6 5 4 1 10 2 3   Vice-President Tony Munaretto
14 12/14/2021 3 5 2 10 1 9 7 4 6 8   Treasurer Cat Sciranko
  12/21/2021 No Bowling   Secretary Phil LeMay
  12/28/2021 2021-2022 Schedule
15 1/4/2022 2 6 9 5 7 10 3 8 1 4
16 1/11/2022 10 4 3 1 8 5 2 7 9 6 Your Team Number
17 1/18/2022 9 7 8 2 4 6 5 1 3 10
18 1/25/2022 Position Round - End of Second Third                      
19 2/1/2022 1 8 5 7 9 3 10 6 4 2    
20 2/8/2022 5 2 6 3 10 8 4 9 7 1    
21 2/15/2022 9 10 7 8 3 4 1 2 5 6    
22 2/22/2022 8 4 5 10 1 6 7 3 2 9    
23 3/1/2022 6 7 3 2 9 8 4 5 10 1    
24 3/8/2022 10 2 8 6 5 3 9 1 4 7    
25 3/15/2022 5 9 4 1 6 2 10 7 8 3    
26 3/22/2022 1 3 6 9 4 10 5 8 7 2                      
27 3/29/2022 Position Round - End of Third Third Secretary's Phone Number & Email
28 4/5/2022 Playoffs / Singletournament
29 4/12/2022 Championship and Doubles Tournament 216-513-5345 phillemay42 at Gmail.com
30 4/19/2022 Banquet
10 Team Schedule