Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10         Total Bowlers
1 $100 $630 $320 $140 $100 $100 $120 $80 $120 $60         $1,770 50
2 $380 $80 $80 $100 $100 $100 $140 $100 $100 $140         $1,320 50
3 $80 $80 $80 $100 $100 $80 $80 $100 $120 $90         $910 50
4 $80 $80 $100 $80 $100 $140 $140 $80 $100 $140         $1,040 50
5 $60 $80 $160 $120 $140 $100 $100 $120 $80 $100         $1,060 50
6 $100 $60 $80 $100 $100 $80 $80 $80 $120 $100         $900 50
7 $120 $60 $60 $100 $100 $110 $80 $120 $100 $100         $950 50
8 $80 $120 $100 $100 $100 $110 $80 $110 $80 $100         $980 50
9 $80 $40 $80 $100 $100 $140 $180 $100 $120 $100         $1,040 50
10 $80 $120 $40 $80 $100 $80 $80 $60 $100 $100         $840 50
11 $80 $60 $80 $120 $100 $100 $80 $140 $100 $100         $960 50
12 $80 $100 $60 $100 $100 $100 $80 $100 $100 $80         $900 50
13 $100 $80 $80 $100 $80 $100 $120 $80 $100 $90         $930 50
14 $100 $80 $100 $100 $120 $100 $80 $80 $80 $140         $980 50
15 $100 $60 $380 $100 $100 $60 $160 $120 $120 $100         $1,300 50
16 $100 $60 $40 $100 $100 $140 $80 $120 $100 $100         $940 50
17 $100 $60 $40 $100 $100 $80 $80 $80 $100 $100         $840 50
18 $80 $280 $80 $100 $100 $120 $80 $60 $100 $100         $1,100 50
19 $240 $40 $80 $100 $100 $80 $160 $100 $100 $80         $1,080 50
20 $80 $60 $80 $100 $100 $60 $80 $120 $100 $60         $840 50
21 $80 $40 $80 $100 $100 $140 $80 $90 $100 $80         $890 50
22 $80 $80 $280 $100 $100 $80 $80 $100 $100 $140         $1,140 50
23 $80 $40 $40 $100 $100 $80 $180 $190 $100 $160         $1,070 50
24 $80 $60 $40 $100 $100 $160 $80 $100 $100 $100         $920 50
25 $80 $60 $20 $120 $100 $120 $80 $90 $100 $80         $850 50
26 $60 $60 $60 $80 $100 $80 $80 $120 $100 $60         $800 50
27 $40 $130 $60 $100 $100 $100 $80 $100 $100 $100         $910 50
                              $0  
                              $0  
                              $0  
Credits                              
Collected $2,720 $2,700 $2,700 $2,740 $2,740 $2,740 $2,740 $2,740 $2,740 $2,700         $27,260
Fees -$2,740 -$2,740 -$2,740 -$2,740 -$2,740 -$2,740 -$2,740 -$2,740 -$2,740 -$2,740         -$27,400
Balance ($20) ($40) ($40) $0 $0 $0 $0 $0 $0 ($40)         -$140
Team 1 2 3 4 5 6 7 8 9 10          
Backers
Fee Pd 
26-Oct Added to
Arrears
Added to
Arrears
14-Sep 12-Oct 5-Oct 21-Sep 8-Feb 14-Sep 5-Oct        
Note that the balance reflects backers fees even though they are not due till week 7.
This may differ than the balance in the envelope