1 ID AA Importing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
11 John Abazia 21 a 173 Return 60 12.0 10.0 8.5 30.5 0.391 13546 78
12 Sue Amery 21 a 139 Return 90 9.5 10.0 11.0 30.5 0.598 7094 51
13 Eric Amery 21 a 198 Return 37 11.0 7.0 13.0 31.0 0.517 11938 60
22 Ed Sosinski  21 a 192 Book 43 10.0 14.0 11.5 35.5 0.563 12117 63
15 Dave Dombrowski 21 a 211 Return 26 11.0 13.0 10.0 34.0 0.472 15195 72
Total of Top 5 Bowlers 913   Team HDCP For top 5 Bowlers 258
56 Ed Plesnicar     212 Return 25 0.0 0.0 0.0 0.0 0.000 0 0
55 Ray Prosen 21 a 160 Return 72 1.0 3.0 3.0 7.0 0.583 1928 12
73 Patrick Fallon 21 a 188 Book 46 12.0 14.0 10.0 36.0 0.581 11694 62
  0     181   53 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 10.0 10.0 #### 0 0
2 ID Team Question Mark Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
117 Dave Smith 21 a 189 Return 45 10.0 12.0 16.5 38.5 0.558 13107 69
21 Frank LeMay 21 a 175 Return 58 14.0 5.0 15.0 34.0 0.493 12111 69
23 Mike Spallone 21 a 181 Return 53 12.0 15.0 14.0 41.0 0.506 14731 81
77 Frank Tomaselli 0 a 190 Book 45 6.5 15.0 8.0 29.5 0.468 12005 63
25 Phil LeMay 0 a 201 Return 35 13.0 12.0 15.5 40.5 0.513 15898 79
Total of Top 5 Bowlers 936   Team HDCP For top 5 Bowlers 237
24 Dave Rohm 0 a 204 Book 32 0.0 0.0 0.0 0.0 0.000 0 0
67 Tim Bynane 0 a 215 Book 22 0.0 0.0 0.0 0.0 0.000 0 0
66 Rick Latkovich 0 a 192 Book 43 0.0 0.0 0.0 0.0 0.000 0 0
89 Mark Chmielewski 0 a 204 Book 32 4.0 2.0 1.0 7.0 0.583 2459 12
82 Nick Tomaselli 0 a 183 New 51 0.0 4.0 1.0 5.0 0.556 1654 9
3 ID Team 3 Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
87 Matt Lorik 0 a 199 Return 36 13.0 17.0 9.0 39.0 0.481 16141 81
49 Kyle Sekura 21 a 184 New 50 14.0 11.0 14.0 39.0 0.527 13625 74
119 Ronda Strnad 21 a 204 Return 32 16.5 13.5 11.0 41.0 0.506 16545 81
29 Brian Ferrari 21 a 209 Return 27 13.0 5.0 9.0 27.0 0.429 13188 63
30 Cameron Sullivan 21 a 213 Return 24 12.0 13.0 14.0 39.0 0.520 16004 75
Total of Top 5 Bowlers 1009   Team HDCP For top 5 Bowlers 171
26 John Walters     178 Book 55 0.0 0.0 0.0 0.0 0.000 0 0
28 Joe Manco     139 Book 90 0.0 0.0 0.0 0.0 0.000 0 0
76 Jerry Adams 0 a 179 Book 54 6.0 0.0 0.0 6.0 0.667 1611 9
27 Miranda Howell 21 a 114 Return 113 1.0 5.0 0.0 6.0 0.500 1374 12
  0     208   28 0.0 0.0 0.0 0.0 0.000 0 0
4 ID JT Hammer Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
50 Ray Nolin 0 a 191 New 44 12.0 13.0 17.5 42.5 0.525 15523 81
6 Ted Neid 21 a 149 Return 81 11.0 12.0 11.0 34.0 0.436 11662 78
7 Cindy Troglin 21 a 132 Return 97 13.0 10.0 12.0 35.0 0.449 10347 78
92 Brian Croyle 21 a 186 Return 48 13.5 14.0 11.0 38.5 0.500 14352 77
10 Joe Turner 21 a 195 Return 40 10.5 11.5 12.0 34.0 0.466 14248 73
Total of Top 5 Bowlers 853   Team HDCP For top 5 Bowlers 312
8 Ken Wilson     180 Book 54 0.0 0.0 0.0 0.0 0.000 0 0
  0     204 Return 32 0.0 0.0 0.0 0.0 0.000 0 0
  0     195 Book 40 0.0 0.0 0.0 0.0 0.000 0 0
  0     146 Return 84 0.0 0.0 0.0 0.0 0.000 0 0
  0     192 Return 43 0.0 0.0 0.0 0.0 0.000 0 0
399