Lane Number: 29 30 31 32 33 34 35 36 37 38   Tuesday Business League
Week Date Team Numbers
1 9/15/2020 1 2 3 4 5 6 7 8 9 10 Team
Number
Team Name Captain
2 9/22/2020 7 3 1 6 2 9 5 10 8 4 1 TurkeyTunities Tim Goerndt
3 9/29/2020 4 5 9 8 10 1 3 2 6 7 2 The Pro Shop Kim Bischof
4 10/6/2020 9 1 5 3 4 7 8 6 10 2 3 First Choice Auto Chuck DuFour
5 10/13/2020 10 7 6 2 8 3 4 1 5 9 4 Security Integration Frank LeMay
6 10/20/2020 5 8 4 10 7 2 6 9 1 3 5 AA Importing John Abazia
7 10/27/2020 6 4 7 9 1 5 10 3 2 8 6 Chargin Metal Fab John Herbst
8 11/3/2020 3 9 8 1 6 10 2 4 7 5 7 JT Hammer Cindy Troglin
9 11/10/2020 Position Round - End of First Third 8 Roll House Bob Weber
  11/17/2020 No Bowling 9 Millwork Design Miranda Howell
10 11/24/2020 8 10 2 5 9 4 1 7 3 6 10 Blind Blind
11 12/8/2020 4 3 10 9 2 1 6 5 8 7   President Brad DuFour
12 12/15/2020 6 1 4 8 3 7 9 2 10 5   Vice-President Tony Munaretto
13 12/22/2020 8 9 7 6 5 4 1 10 2 3   Treasurer Phil LeMay
  12/29/2020 No Bowling   Secretary Phil LeMay
14 1/5/2021 3 5 2 10 1 9 7 4 6 8 2020-2021 Schedule
15 1/12/2021 2 6 9 5 7 10 3 8 1 4
16 1/19/2021 10 4 3 1 8 5 2 7 9 6 Your Team Number
17 1/26/2021 9 7 8 2 4 6 5 1 3 10
18 2/2/2021 Position Round - End of Second Third                      
19 2/9/2021 1 8 5 7 9 3 10 6 4 2    
20 2/16/2021 5 2 6 3 10 8 4 9 7 1    
21 2/23/2021 9 10 7 8 3 4 1 2 5 6    
22 3/2/2021 8 4 5 10 1 6 7 3 2 9    
23 3/9/2021 6 7 3 2 9 8 4 5 10 1    
24 3/16/2021 10 2 8 6 5 3 9 1 4 7    
25 3/23/2021 5 9 4 1 6 2 10 7 8 3    
26 3/30/2021 1 3 6 9 4 10 5 8 7 2                      
27 4/6/2021 Position Round - End of Third Third Secretary's Phone Number & Email
28 4/13/2021 Playoffs / Singletournament
29 4/20/2021 Championship and Doubles Tournament 216-513-5345 phillemay42 at Gmail.com
30 4/27/2021 Banquet