Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10         Total Bowlers
1 $72 $130 $90 $72 $558 $96 $130 $126 $130           $1,404 45
2 $108 $100 $90 $108 $72 $80 $90 $36 $162           $846 45
3 $72 $100 $90 $72 $72 $156 $90 $166 $72           $890 45
4 $108 $120 $130 $108 $54 $98 $90 $126 $162           $996 45
5 $130 $80 $90 $166 $72 $98 $90 $72 $54           $852 45
6 $90 $100 $90 $72 $112 $98 $90 $72 $72           $796 45
7 $72 $0 $90 $74 $72 $98 $90 $72 $54           $622 45
8 $108 $120 $90 $92 $72 $98 $90 $144 $108           $922 45
9 $54 $95 $90 $108 $72 $98 $54 $72 $18           $661 45
10 $108 $0 $90 $158 $72 $78 $72 $36 $90           $704 45
11 $72 $100 $90 $54 $72 $136 $144 $126 $72           $866 45
12 $126 $0 $90 $54 $72 $98 $72 $72 $54           $638 45
13 $72 $0 $90 $54 $72 $78 $72 $72 $72           $582 45
14 $72 $270 $90 $108 $90 $108 $108 $144 $108           $1,098 45
15 $126 $0 $90 $90 $72 $98 $54 $72 $180           $782 45
16 $72 $90 $72 $90 $54 $103 $144 $72 $55           $752 45
17 $90 $0 $108 $72 $72 $98 $90 $72 $126           $728 45
18 $144 $346 $72 $108 $72 $94 $90 $144 $89           $1,159 45
19 $90 $110 $108 $90 $72 $98 $90 $72 $108           $838 45
20 $54 $100 $90 $72 $72 $98 $72 $72 $90           $720 45
21 $126 $100 $90 $90 $72 $78 $108 $72 $90           $826 45
22 $90 $100 $90 $198 $54 $86 $72 $180 $146           $1,016 45
23 $72 $100 $90 $144 $72 $80 $108 $72 $34           $772 45
24 $36 $80 $90 $54 $72 $80 $90 $72 $164           $738 45
25 $54 $100 $162 $54 $72 $106 $90 $72 $54           $764 45
26 $162 $0 $90 $36 $72 $34 $36 $72 $54           $556 45
27 $54 $0 $18 $36 $72 $18 $72 $90 $18           $378 45
                              $0  
                              $0  
                              $0  
Credits                              
Collected $2,434 $2,341 $2,470 $2,434 $2,434 $2,489 $2,398 $2,470 $2,436           $21,906
Fees -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470           -$22,230
Balance ($36) ($129) $0 ($36) ($36) $19 ($72) $0 ($34)           -$324
Team 1 2 3 4 5 6 7 8 9 10          
Backers
Fee Pd 
13-Oct 15-Sep 6-Oct 13-Oct 20-Oct 29-Sep 15-Sep 29-Sep 15-Sep          
Note that the balance reflects backers fees even though they are not due till week 7.
This may differ than the balance in the envelope