9 ID Millwork Design Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
27 Miranda Howell 21 a 120 Book 108 8.0 12.0 14.0 34.0 0.453 9056 75
118 Sean Cahill 21 a 150 New 81 7.0 13.0 17.0 37.0 0.514 10851 72
119 Ronda Strnad 21 a 200 Book 36 12.0 13.5 11.0 36.5 0.487 15002 75
29 Brian Ferrari 21 a 206 Book 30 13.0 5.0 9.0 27.0 0.474 11789 57
30 Cameron Sullivan 21 a 204 Book 32 9.0 15.0 13.0 37.0 0.493 15360 75
Total of Top 5 Bowlers 880   Team HDCP For top 5 Bowlers 288
120 Jim Germ     173 Book 60 0.0 0.0 0.0 0.0 0.000 0 0
28 Joe Manco 21 a 162 Book 70 0.0 4.0 3.0 7.0 0.778 1461 9
26 John Walters     187 Book 47 0.0 0.0 0.0 0.0 0.000 0 0
88 Matt Adornetti 21 a 182 Book 52 4.0 5.0 2.0 11.0 0.407 4918 27
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
10 ID Blind/Unearned Points Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
  Blind     150 Blind 81 0.0 0.0 0.0 0.0 0.000 0 0
  Blind     150 Blind 81 0.0 0.0 0.0 0.0 0.000 0 0
  Blind     150 Blind 81 0.0 0.0 0.0 0.0 0.000 0 0
  Blind     150 Blind 81 0.0 0.0 0.0 0.0 0.000 0 0
  Blind     150 Blind 81 0.0 0.0 0.0 0.0 0.000 0 0
Total of Top 5 Bowlers 750   Team HDCP For top 5 Bowlers 405
  0     150 Return 81 0.0 0.0 0.0 0.0 0.000 0 0
  0     199 Return 36 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     193 Book 42 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
147