5 ID AA Importing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
11 John Abazia 21 a 170 Return 63 13.0 14.0 10.0 37.0 0.457 13833 81
12 Sue Amery 21 a 138 Return 91 11.0 15.5 12.0 38.5 0.494 10807 78
13 Eric Amery 21 a 204 Return 32 14.0 15.0 17.0 46.0 0.667 14115 69
56 Ed Plesnicar 21 a 212 Return 25 11.0 0.0 0.0 11.0 0.611 3822 18
15 Dave Dombrowski 21 a 207 Return 29 11.0 12.0 11.5 34.5 0.479 14936 72
Total of Top 5 Bowlers 931   Team HDCP For top 5 Bowlers 242
55 Ray Prosen 21 a 167 Book 65 3.0 11.5 2.0 16.5 0.458 6026 36
14 Shaun Davey     213 Return 24 0.0 0.0 0.0 0.0 0.000 0 0
87 Matt Lorik 0 a 196 New 39 4.0 9.0 5.0 18.0 0.545 6485 33
102 Stacey Lillie     195 Book 40 0.0 0.0 0.0 0.0 0.000 0 0
106 Jennifer Lemponen     207 Book 29 0.0 0.0 0.0 0.0 0.000 0 0
6 ID Chagrin Metal Fab ## Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
41 Tony Munaretto 0 a 188 Return 46 13.0 17.5 11.0 41.5 0.553 14101 75
99 John DeSanto 0 a 179 Return 54 15.0 17.0 11.0 43.0 0.623 12409 69
43 Dennis Susel 0 a 151 Return 80 14.0 15.0 17.0 46.0 0.568 12279 81
44 Ed Susel 21 a 184 Return 50 15.5 8.0 23.0 46.5 0.596 14391 78
45 John Herbst 21 a 216 Return 21 18.5 19.0 9.0 46.5 0.596 16888 78
Total of Top 5 Bowlers 918   Team HDCP For top 5 Bowlers 253
79 Tim Johnson 0 a 214 Return 23 2.5 3.5 9.0 15.0 0.714 4506 21
80 Dave Perry     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
81 Chris Velichka     215 Book 22 0.0 0.0 0.0 0.0 0.000 0 0
48 Angela Golic     129 Book 99 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
7 ID JT Hammer Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
6 Ted Nied 21 a 156 Return 75 12.0 14.5 12.0 38.5 0.475 12674 81
7 Cindy Troglin 21 a 132 Return 97 14.0 14.0 21.0 49.0 0.653 9967 75
8 Ken Wilson 21 a 180 Return 54 13.0 12.0 14.0 39.0 0.542 12988 72
92 Brian Croyle 21 a 188 Return 46 19.0 10.0 9.0 38.0 0.507 14105 75
10 Joe Turner 21 a 199 Return 36 12.0 8.0 9.0 29.0 0.439 13157 66
Total of Top 5 Bowlers 855   Team HDCP For top 5 Bowlers 310
93 Michelle Turner     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     197 Book 38 0.0 0.0 0.0 0.0 0.000 0 0
  0     201 Book 35 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
8 ID Roll House of Mentor Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
33 Dan Masci     159 Book 72 9.5 11.0 10.0 30.5 0.377 12907 81
47 Nick Bruno 0 a 122 Return 106 0.0 12.0 14.0 26.0 0.542 5879 48
32 Bob Weber 21 a 153 Return 78 10.0 12.5 15.0 37.5 0.463 12449 81
105 Melvin McKinney 0 a 173 Return 60 0.0 15.0 13.0 28.0 0.491 9878 57
46 Tony Doremus 0 a 218 Return 19 0.0 8.0 13.5 21.5 0.448 10470 48
Total of Top 5 Bowlers 825   Team HDCP For top 5 Bowlers 337
42 Kelly Ashby     206 Book 30 0.0 0.0 0.0 0.0 0.000 0 0
35 Steve Gyetvai 0 a 168 Return 64 12.0 0.0 0.0 12.0 0.500 4053 24
31 Zelko Eler 0 a 146 Return 84 14.0 0.0 0.0 14.0 0.519 3943 27
34 Mike Nadolski     137 Book 92 11.5 0.0 0.0 11.5 0.426 3714 27
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
294