1 ID TurkeyTunities Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
107 Sharon Fitzgerald 21 a 111 New 116 8.0 12.5 13.0 33.5 0.486 7712 69
108 Patsy Lombardo 21 a 147 New 83 6.0 10.0 11.0 27.0 0.563 7083 48
109 Tony Perko 21 a 157 New 74 3.0 0.0 0.0 3.0 1.000 471 3
2 Alex Armstrong 21 a 171 Return 62 8.0 8.0 11.0 27.0 0.450 10295 60
4 Tim Goerndt 0 a 217 Return 20 14.5 14.0 15.0 43.5 0.558 16972 78
Total of Top 5 Bowlers 803   Team HDCP For top 5 Bowlers 357
110 Jim Lombardo 21 a 141 New 89 7.5 8.5 11.5 27.5 0.509 7662 54
121 Jon Black 21 a 150 New 81 14.5 14.5 11.0 40.0 0.667 9015 60
  0     214 Book 23 0.0 0.0 0.0 0.0 0.000 0 0
  0     181 New 53 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
2 ID The Pro Shop Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
111 Faith Elly 21 a 106 New 120 13.0 10.0 10.0 33.0 0.550 6387 60
112 Rick Haywood 21 a 126 New 102 10.0 13.0 3.0 26.0 0.433 7614 60
113 Kim Bischof 21 a 138 New 91 16.0 8.0 5.0 29.0 0.403 9996 72
116 John Schmauder 21 a 160 New 72 12.0 9.0 8.5 29.5 0.518 9164 57
115 Barb Bernard 21 a 109 New 117 15.0 12.0 5.0 32.0 0.508 6883 63
Total of Top 5 Bowlers 639   Team HDCP For top 5 Bowlers 504
114 Kathy Kaufman 21 a 107 New 119 7.0 10.0 9.0 26.0 0.481 5779 54
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
3 ID First Choice Auto Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
16 Brad DuFour 21 a 193 Return 42 17.0 15.5 14.0 46.5 0.620 14538 75
19 Chuck DuFour 21 a 155 Return 76 16.0 5.0 0.0 21.0 0.538 6078 39
57 Jon James 21 a 236 Book 3 3.0 8.0 11.0 22.0 0.667 7800 33
100 Kenny Spudick 21 a 214 Return 23 15.0 15.0 18.0 48.0 0.615 16732 78
20 Dave Grauel 21 a 199 Return 36 13.5 15.0 11.5 40.0 0.513 15524 78
Total of Top 5 Bowlers 997   Team HDCP For top 5 Bowlers 182
18 Ron Humphrey     150 Return 81 0.0 0.0 0.0 0.0 0.000 0 0
61 Andy Kosemerl 21 a 185 Book 49 12.0 4.0 14.0 30.0 0.476 11706 63
59 Jacci DuFour 21 a 152 Return 79 4.5 5.0 5.5 15.0 0.385 5944 39
  0 21 a 234 Book 5 0.0 0.0 0.0 0.0 0.000 0 0
  0     208 Book 28 0.0 0.0 0.0 0.0 0.000 0 0
4 ID Security Integration Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
117 Dave Smith 21 a 182 Return 52 13.5 13.0 14.0 40.5 0.614 12051 66
39 Gary Thompson 21 a 137 Return 92 9.0 7.5 8.0 24.5 0.510 6594 48
23 Mike Spallone 21 a 180 Return 54 12.5 18.0 12.0 42.5 0.525 14603 81
21 Frank LeMay 21 a 180 Return 54 12.0 12.0 15.0 39.0 0.542 12988 72
25 Phil LeMay 21 a 202 Return 34 13.0 13.0 17.0 43.0 0.551 15793 78
Total of Top 5 Bowlers 881   Team HDCP For top 5 Bowlers 287
67 Tim Bynane 0 a 202 Book 34 0.0 0.0 0.0 0.0 0.000 0 0
24 Dave Rohm 0 a 204 Return 32 0.0 0.0 0.0 0.0 0.000 0 0
66 Rick Latkovich 0 a 195 Book 40 0.0 0.0 0.0 0.0 0.000 0 0
36 Denise Bare 21 a 140 Return 90 6.0 8.0 5.0 19.0 0.452 5901 42
77 Frank Tomaselli 21 a 186 Return 48 3.0 0.0 3.0 6.0 0.500 2233 12
567