Lane Number: 21 22 23 24 25 26 27 28   Tuesday Business League
Week Date Team Numbers
1 9/10/2019 1 2 3 4 5 6 7 8 Team
Number
Team Name Captain
2 9/17/2019 6 8 5 7 2 4 1 3 1 Gravity Hair Chris Sciranko
3 9/24/2019 5 4 1 8 7 3 2 6 2 JT Hammer Cindy Troglin
4 10/1/2019 3 6 7 2 1 5 8 4 3 AA Importing John Abazia
5 10/8/2019 7 1 4 6 3 8 5 2 4 Roll House Bob Weber
6 10/15/2019 2 3 8 5 4 1 6 7 5 Chargin Metal Fab John Herbst
7 10/22/2019 4 7 6 1 8 2 3 5 6 First Choice Auto Chuck DuFour
8 10/29/2019 5 6 7 8 3 4 1 2 7 Classic Mazda Mike Yamane
9 11/5/2019 Position Round - End of First Third 8 Security Integration Frank LeMay
10 11/12/2019 2 4 1 3 5 7 6 8      
11 11/19/2019 7 3 2 6 1 8 5 4      
12 11/26/2019 1 5 8 4 7 2 3 6   President Brad DuFour
13 12/3/2019 3 8 5 2 4 6 7 1   Vice-President Tony Munaretto
14 12/10/2019 4 1 6 7 8 5 2 3   Treasurer Cat Sciranko
15 12/17/2019 8 2 3 5 6 1 4 7   Secretary Phil LeMay
  12/24/2019 No Bowling 2019-2020 Schedule
  12/31/2019
16 1/7/2020 4 3 2 1 8 7 6 5 Your Team Number
17 1/14/2020 7 5 8 6 3 1 4 2
18 1/21/2020 Position Round - End of Second Third                      
19 1/28/2020 8 1 4 5 6 2 3 7    
20 2/4/2020 2 7 6 3 4 8 5 1    
21 2/11/2020 6 4 1 7 2 5 8 3    
22 2/18/2020 5 8 3 2 7 6 1 4    
23 2/25/2020 1 6 7 4 5 3 2 8    
24 3/3/2020 8 7 6 5 2 1 4 3    
25 3/10/2020 3 1 4 2 8 6 7 5    
26 3/17/2020 6 2 3 7 4 5 8 1                      
27 3/24/2020 Position Round - End of Third Third Secretary's Phone Number & Email
28 3/31/2020 Playoffs / Singletournament
29 4/7/2020 Championship and Doubles Tournament 216-513-5345 phillemay42 at Gmail.com
30 4/14/2020 Banquet
8 Team Schedule