Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8             Total Bowlers
1 $90 $90 $540 $126 $94 $90 $72 $130             $1,232 40
2 $72 $90 $36 $108 $134 $130 $90 $72             $732 40
3 $108 $90 $72 $94 $94 $144 $108 $108             $818 40
4 $110 $90 $108 $36 $76 $54 $72 $252             $798 40
5 $130 $72 $54 $252 $96 $108 $54 $54             $820 40
6 $72 $90 $112 $54 $78 $72 $108 $90             $676 40
7 $90 $139 $72 $54 $114 $72 $166 $72             $779 40
8 $88 $99 $72 $54 $96 $90 $54 $54             $607 40
9 $90 $90 $72 $36 $78 $72 $54 $90             $582 40
10 $72 $90 $72 $196 $96 $126 $90 $144             $886 40
11 $108 $90 $72 $54 $96 $90 $72 $90             $672 40
12 $90 $90 $72 $54 $96 $126 $146 $216             $890 40
13 $90 $18 $72 $74 $96 $72 $108 $54             $584 40
14 $90 $72 $54 $162 $96 $73 $54 $72             $673 38
15 $90 $72 $90 $54 $96 $90 $126 $54             $672 39
16 $90 $90 $90 $108 $96 $90 $36 $126             $726 40
17 $90 $90 $90 $90 $96 $90 $72 $72             $690 40
18 $90 $72 $72 $112 $126 $72 $90 $54             $688 40
19 $90 $108 $72 $50 $76 $108 $90 $54             $648 40
20 $90 $90 $72 $144 $58 $72 $90 $36             $652 40
21 $90 $90 $72 $54 $124 $72 $126 $74             $702 40
22 $90 $90 $72 $72 $96 $72 $108 $160             $760 40
23 $108 $90 $72 $72 $88 $144 $108 $126             $808 40
24 $72 $90 $72 $144 $96 $54 $36 $108             $672 40
25 $90 $90 $72 $54 $38 $108 $70 $36             $558 40
26                             $0
27                             $0
                              $0
                              $0
                              $0
Credits   $108                          
Collected $2,290 $2,182 $2,326 $2,308 $2,330 $2,291 $2,200 $2,398             $18,325
Fees -$2,290 -$2,290 -$2,290 -$2,290 -$2,290 -$2,290 -$2,290 -$2,290             -$18,320
Balance $0 $0 $36 $18 $40 $1 ($90) $108             $113
Team 1 2 3 4 5 6 7 8              
Backers
Fee Pd 
15-Oct 23-Oct 15-Oct 24-Sep 17-Sep 17-Sep 23-Oct 10-Sep            
Note that the balance reflects backers fees even though they are not due till week 7.
This may differ than the balance in the envelope