5 ID Chagrin Metal Fab. Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
41 Tony Munaretto 0 a 185 Return 49 13.5 12.0 12.5 38.0 0.507 13879 75
99 John DeSanto 0 a 175 Book 58 11.0 19.5 7.0 37.5 0.568 11552 66
43 Dennis Susel 0 a 155 Return 76 16.0 13.0 11.0 40.0 0.533 11652 75
44 Ed Susel 21 a 191 Return 44 12.5 13.5 11.0 37.0 0.561 12642 66
45 John Herbst 21 a 214 Return 23 15.0 14.0 12.0 41.0 0.594 14816 69
Total of Top 5 Bowlers 920   Team HDCP For top 5 Bowlers 252
79 Tim Johnson 0 a 189 Return 45 2.0 0.0 8.0 10.0 0.476 3985 21
80 Dave Perry     214 Book 23 0.0 0.0 0.0 0.0 0.000 0 0
81 Chris Velichka 0 a 214 Book 23 0.0 0.0 2.0 2.0 0.667 588 3
  0     0 Book 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 Return 216 0.0 0.0 0.0 0.0 0.000 0 0
6 ID First choice Auto Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
16 Brad DuFour 21 a 196 Return 39 14.0 9.0 11.0 34.0 0.472 14132 72
19 Chuck DuFour 21 a 181 Return 53 6.5 9.0 15.0 30.5 0.565 9795 54
20 Dave Grauel 21 a 199 Return 36 15.0 14.0 9.0 38.0 0.528 14355 72
18 Ron Humphrey 21 a 150 Return 81 6.0 9.5 3.5 19.0 0.373 7699 51
100 Kenny Spudick 21 a 192 New 43 17.0 16.0 13.5 46.5 0.620 14414 75
Total of Top 5 Bowlers 918   Team HDCP For top 5 Bowlers 253
62 Dave Smith 21 a 175 Return 58 2.0 0.0 0.0 2.0 0.667 460 3
59 Jacci DuFour 21 a 153 New 78 9.0 5.0 9.0 23.0 0.639 5523 36
61 Andy Kosmerl  21 a 188 Book 46 4.0 0.0 1.0 5.0 0.417 2266 12
  0     200 Book 36 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
7 ID Classic Mazda # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
3 Chuck Callam 21 a 182 Return 52 13.0 5.5 5.0 23.5 0.443 9659 53
2 Alex Armstrong 21 a 170 Return 63 10.0 10.0 12.5 32.5 0.542 10243 60
1 Mike Yamane 21 a 164 Return 68 15.0 11.0 3.0 29.0 0.569 8411 51
4 Tim Goerndt 21 a 216 Return 21 16.0 16.5 11.5 44.0 0.611 15595 72
5 Rob Callam 8 a 214 Return 23 14.0 8.0 4.0 26.0 0.542 10291 48
Total of Top 5 Bowlers 946   Team HDCP For top 5 Bowlers 228
87 Matt Lorik 0 a 189 Book 45 0.0 3.0 6.5 9.5 0.528 3402 18
103 Walt Callam 21 a 151 New 80 0.0 1.0 0.0 1.0 0.333 455 3
  0     197 Book 38 0.0 0.0 0.0 0.0 0.000 0 0
  0     201 Book 35 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
8 ID Security Integration # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
77 Frank Tomaselli 21 a 192 Return 43 16.0 14.0 10.5 40.5 0.614 12693 66
21 Frank LeMay 0 a 181 Return 53 16.0 14.0 11.0 41.0 0.594 12551 69
23 Mike Spallone 21 a 192 Return 43 10.0 18.0 7.0 35.0 0.507 13275 69
24 Dave Rohm 0 a 204 Return 32 10.0 15.0 8.0 33.0 0.524 12864 63
25 Phil LeMay 21 a 200 Return 36 12.0 12.0 12.0 36.0 0.480 15003 75
Total of Top 5 Bowlers 969   Team HDCP For top 5 Bowlers 207
104 Mike Taddeo     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
67 Tim Bynane 0 a 192 Book 43 3.0 4.0 0.0 7.0 0.467 2887 15
27 Amanda Howell     120 Book 108 0.0 0.0 0.0 0.0 0.000 0 0
66 Rick Latkovich 0 a 195 Book 40 0.0 0.0 0.0 0.0 0.000 482 3
82 Nick Tomaselli     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
386