1 ID Gravity Hair Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
36 Denise Bare 21 a 146 Return 84 8.0 12.0 4.0 24.0 0.364 9661 66
37 Vaida Alemagno 21 a 150 Return 81 14.0 10.5 11.0 35.5 0.493 10808 72
39 Gary Thompson 21 a 135 Return 94 13.0 9.5 4.0 26.5 0.421 8519 63
38 Chris Sciranko 21 a 142 Return 88 11.5 9.0 3.0 23.5 0.341 9822 69
40 Cathy Sciranko 21 a 145 Return 85 11.0 7.0 2.0 20.0 0.278 10458 72
Total of Top 5 Bowlers 718   Team HDCP For top 5 Bowlers 433
75 Larry Thompson 0 a 193 Return 42 3.0 9.0 2.0 14.0 0.583 4634 24
  0     213 New 24 0.0 0.0 0.0 0.0 0.000 0 0
  0     214 Book 23 0.0 0.0 0.0 0.0 0.000 0 0
  0     181 New 53 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
2 ID JT Hammer Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
6 Ted Nied 21 a 156 Return 75 15.0 17.5 9.5 42.0 0.560 11723 75
7 Cindy Troglin 21 a 134 Return 95 13.0 15.0 12.5 40.5 0.563 9669 72
8 Brian Croyle 21 a 184 Return 50 8.0 13.0 13.0 34.0 0.472 13250 72
92 Ken Wilson 21 a 182 Return 52 4.0 2.0 10.0 16.0 0.444 6562 36
10 Joe Turner 21 a 194 Return 41 12.0 13.0 15.0 40.0 0.615 12647 65
Total of Top 5 Bowlers 850   Team HDCP For top 5 Bowlers 315
9 Diana Turner 21 a 138 Return 91 11.0 5.0 0.0 16.0 0.485 4578 33
93 Michelle Turner     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
3 ID AA Importing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
11 John Abazia 21 a 178 Return 55 17.5 16.0 10.0 43.5 0.580 13361 75
12 Sue Amery 21 a 139 Return 90 13.0 9.0 7.0 29.0 0.439 9225 66
13 Eric Amery 21 a 197 Return 38 1.0 13.0 13.0 27.0 0.600 8873 45
14 Shaun Davey 21 a 213 Return 24 13.0 16.0 11.0 40.0 0.606 14058 66
15 Dave Dombrowski 21 a 214 Return 23 2.0 10.0 7.0 19.0 0.373 10957 51
Total of Top 5 Bowlers 941   Team HDCP For top 5 Bowlers 233
55 Ray Prosen 21 a 167 Return 65 0.0 3.0 0.0 3.0 0.250 2011 12
56 Ed Plesnicar 8 a 195 Book 40 14.0 3.0 0.0 17.0 0.567 5864 30
58 Larry Johnson     0 Book 216 0.0 0.0 0.0 0.0 0.000 0 0
102 Stacey Lillie 8 a 185 Book 49 6.5 0.0 0.0 6.5 0.361 3335 18
106 Jennifer Lemponen 0 a 208 Book 28 2.0 0.0 0.0 2.0 0.667 632 3
4 ID Roll House Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
35 Steve Gyetvai 0 a 189 Return 45 8.0 12.5 11.0 31.5 0.477 12513 66
31 Zelko Eler 0 a 163 Return 69 12.0 10.5 9.5 32.0 0.427 12263 75
32 Bob Weber 0 a 150 Return 81 11.0 16.0 12.0 39.0 0.542 10814 72
34 Mike Nadolski 21 a 149 Return 81 12.0 8.0 12.0 32.0 0.464 10288 69
33 Dan Masci 0 a 163 Return 69 10.0 12.0 12.0 34.0 0.493 11267 69
Total of Top 5 Bowlers 814   Team HDCP For top 5 Bowlers 347
105 Melvin McKinney 0 a 193 Book 42 3.0 3.0 5.0 11.0 0.524 4063 21
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 Book 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 Book 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
394