Lane Number: 27 28 29 30 31 32 33 34 35 36   Tuesday Business League
Week Date Team Numbers
1 9/11/2018 1 2 3 4 5 6 7 8 9 10 Team
Number
Team Name Captain
2 9/18/2018 7 3 1 6 2 9 5 10 8 4 1 Classic Mazda Michael Yamane
3 9/25/2018 4 5 9 8 10 1 3 2 6 7 2 Brennan's Fish Cindy Troglin
4 10/2/2018 9 1 5 3 4 7 8 6 10 2 3 AA Importing John Abazia
5 10/9/2018 10 7 6 2 8 3 4 1 5 9 4 First Choice Auto Chuck DuFour
6 10/16/2018 5 8 4 10 7 2 6 9 1 3 5 Security Integration Frank LeMay
7 10/23/2018 6 4 7 9 1 5 10 3 2 8 6 Mill Work Design John Walters
8 10/30/2018 3 9 8 1 6 10 2 4 7 5 7 Road House Bob Weber
9 11/6/2018 Position Round - End of First Third 8 Gravity Cat Sciranko
10 11/13/2018 8 10 2 5 9 4 1 7 3 6 9 Slim and Chubby John Herbst
11 11/20/2018 4 3 10 9 2 1 6 5 8 7 10 Pin Up/Pin Down Shane Miller
12 11/27/2018 6 1 4 8 3 7 9 2 10 5   President Brad DuFour
13 12/4/2018 8 9 7 6 5 4 1 10 2 3   Vice-President Jeff Cochran
14 12/11/2018 3 5 2 10 1 9 7 4 6 8   Treasurer Cat Sciranko
15 12/18/2018 2 6 9 5 7 10 3 8 1 4   Secretary Phil LeMay
  12/25/2018 No Bowling 2018-2019 Schedule
  1/1/2019
16 1/8/2019 10 4 3 1 8 5 2 7 9 6 Your Team Number
17 1/15/2019 9 7 8 2 4 6 5 1 3 10
18 1/22/2019 Position Round - End of Second Third                      
19 1/29/2019 1 8 5 7 9 3 10 6 4 2    
20 2/5/2019 5 2 6 3 10 8 4 9 7 1    
21 2/12/2019 9 10 7 8 3 4 1 2 5 6    
22 2/19/2019 8 4 5 10 1 6 7 3 2 9    
23 2/26/2019 6 7 3 2 9 8 4 5 10 1    
24 3/5/2019 10 2 8 6 5 3 9 1 4 7    
25 3/12/2019 5 9 4 1 6 2 10 7 8 3    
26 3/19/2019 1 3 6 9 4 10 5 8 7 2                      
27 3/26/2019 Position Round - End of Third Third Secretary's Phone Number & Email
28 4/2/2019 Playoffs / Singletournament
29 4/9/2019 Championship and Doubles Tournament 216-513-5345 phillemay42 at Gmail.com
30 4/16/2019 Banquet