Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10         Total Bowlers
1 $90 $90 $558 $108 $54 $90 $126 $90 $76 $0         $1,282 50
2 $72 $90 $72 $72 $148 $90 $72 $72 $112 $0         $800 50
3 $90 $90 $72 $90 $108 $36 $72 $108 $96 $0         $762 50
4 $90 $130 $112 $90 $72 $90 $54 $130 $96 $2,470         $3,334 50
5 $126 $90 $72 $90 $72 $108 $202 $90 $96 $0         $946 50
6 $90 $54 $72 $72 $288 $90 $90 $90 $56 $0         $902 50
7 $90 $126 $72 $90 $72 $56 $72 $90 $96 $0         $764 50
8 $54 $90 $54 $130 $72 $72 $54 $90 $130 $0         $746 50
9 $202 $90 $72 $108 $72 $159 $54 $90 $96 $0         $943 50
10 $72 $90 $72 $90 $54 $90 $162 $90 $95 $0         $815 50
11 $54 $90 $90 $90 $54 $59 $72 $90 $96 $0         $695 50
12 $72 $90 $54 $72 $56 $126 $100 $90 $56 $0         $716 50
13 $74 $72 $90 $90 $218 $90 $116 $90 $114 $0         $954 50
14 $74 $90 $54 $108 $56 $54 $54 $90 $94 $0         $674 50
15 $90 $108 $72 $90 $38 $108 $72 $90 $116 $0         $784 50
16 $72 $90 $72 $90 $74 $162 $162 $90 $78 $0         $890 50
17 $126 $90 $72 $72 $74 $90 $72 $90 $78 $0         $764 50
18 $54 $90 $72 $90 $78 $54 $90 $90 $78 $0         $696 50
19 $144 $90 $72 $144 $72 $72 $54 $90 $60 $0         $798 50
20 $126 $90 $54 $72 $72 $72 $144 $90 $170 $0         $890 50
21 $90 $90 $72 $54 $72 $110 $54 $90 $85 $0         $717 50
22 $36 $90 $90 $90 $72 $162 $90 $90 $170 $0         $890 50
23 $90 $90 $72 $90 $126 $54 $72 $90 $80 $0         $764 50
24 $126 $90 $72 $108 $72 $72 $144 $90 $124 $0         $898 50
25 $54 $90 $72 $54 $72 $90 $54 $90 $30 $0         $606 50
26 $90 $90 $72 $108 $108 $72 $90 $90 $34 $0         $754 50
27 $122 $54 $72 $90 $90 $108 $72 $90 $18 $0         $716 50
                              $0
                              $0
                              $0
Credits                              
Collected $2,470 $2,434 $2,452 $2,452 $2,416 $2,436 $2,470 $2,470 $2,430 $2,470         $24,500
Fees -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470 -$2,470         -$24,700
Balance $0 ($36) ($18) ($18) ($54) ($34) $0 $0 ($40) $0         -$200
Team 1 2 3 4 5 6 7 8 9 10          
Backers
Fee Pd 
  2-Oct 2-Oct 30-Oct 18-Sep   9-Oct 2-Oct   2-Oct        
Note that the balance reflects backers fees even though they are not due till week 7.
This may differ than the balance in the envelope