1 ID Classic Mazda # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
1 Mike Yamane 21 a 146 New 84 6.5 16.0 15.0 37.5 0.493 11149 76
2 Alex Armstrong 21 a 156 New 75 11.0 7.0 19.0 37.0 0.587 9838 63
3 Chuck Callam 21 a 172 New 61 12.0 13.0 12.0 37.0 0.474 13448 78
4 Tim Goerndt 21 a 204 Book 32 17.0 17.0 11.0 45.0 0.556 16591 81
5 Robert Callam 21 a 219 Book 18 17.0 15.0 14.0 46.0 0.568 17796 81
Total of Top 5 Bowlers 897   Team HDCP For top 5 Bowlers 272
51 Gus St Pierre     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
52 Joe Rasnake     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
87 Matt Lorik 0 a 160 Book 72 4.0 4.0 0.0 8.0 0.533 2412 15
89 Robb Ernsberger     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
2 ID JT Hammer Trucking Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
6 Ted Nied 21 a 152 Return 79 10.5 14.0 17.0 41.5 0.532 11929 78
7 Cindy Troglin 21 a 122 Return 106 13.0 11.5 9.5 34.0 0.453 9184 75
8 Brian Croyle 21 a 191 Book 44 17.0 12.0 18.0 47.0 0.603 14964 78
9 Diana Turner 21 a 152 Return 79 11.5 11.5 5.0 28.0 0.424 10092 66
10 Joe Turner 21 a 192 Return 43 11.0 10.0 11.0 32.0 0.492 12494 65
Total of Top 5 Bowlers 809   Team HDCP For top 5 Bowlers 351
53 Gabriella Freeman     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
54 Stacy Kidwell     184 Return 50 0.0 0.0 0.0 0.0 0.000 0 0
92 Ken Wilson     165 New 67 0.0 4.0 3.5 7.5 0.357 3473 21
93 Michelle Turner     110 New 117 0.0 1.0 0.0 1.0 0.167 663 6
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
3 ID AA Importing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
11 John Abazia 21 a 169 Return 63 18.5 11.0 13.0 42.5 0.525 13731 81
12 Sue Amery 21 a 132 Return 97 12.0 8.0 17.0 37.0 0.561 8756 66
13 Eric Amery 21 a 193 Return 42 4.0 9.0 10.0 23.0 0.548 8135 42
14 Shaun Davey 21 a 210 Return 27 10.0 14.0 9.0 33.0 0.478 14544 69
15 Dave Dombrowski 21 a 206 Return 30 10.0 17.0 16.0 43.0 0.551 16086 78
Total of Top 5 Bowlers 910   Team HDCP For top 5 Bowlers 261
55 Ray Prosen 21 a 170 Return 63 1.0 10.5 0.0 11.5 0.548 3588 21
56 Ed Plesnicar 21 a 199 Book 36 9.0 8.0 4.0 21.0 0.500 8360 42
57 Jon James     234 Book 5 0.0 0.0 0.0 0.0 0.000 0 0
58 Larry Johnson 21 a 0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
4 ID First Choice Auto Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
16 Brad DuFour 21 a 193 Return 42 11.0 12.0 21.0 44.0 0.611 13938 72
17 Walt Kuhen 21 a 135 Return 94 13.0 5.0 0.0 18.0 0.545 4463 33
18 Ron Humphrey 21 a 157 Return 74 3.0 12.0 11.0 26.0 0.419 9771 62
19 Chuck DuFour 21 a 172 Return 61 14.5 15.0 15.0 44.5 0.645 11868 69
20 Dave Grauel 21 a 197 Return 38 9.0 15.0 11.0 35.0 0.467 14784 75
Total of Top 5 Bowlers 854   Team HDCP For top 5 Bowlers 311
62 Dave Smith 21 a 175 Return 58 11.5 12.5 15.5 39.5 0.527 13168 75
60 Keith Messenger     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
61 Andy Kosmerl      185 Book 49 0.0 0.0 0.0 0.0 0.000 0 0
59 Jacci DuFour 21 a 156 Book 75 0.0 0.0 3.0 3.0 0.250 1882 12
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
525