League Weekly Financial Report
Week Date Budgeted Collected Lane Fees Subtotal 50/50   Withheld Deposit Bank Balance
Backers Fees 400.00       Beginning Balance 0.00 Bowlers
1 9/11/2018 900.00 1282.00 -562.50 719.50 0.00   0.00 719.50 719.50 50
2 9/18/2018 900.00 800.00 -562.50 237.50 78.00   0.00 315.50 1035.00 50
3 9/25/2018 900.00 762.00 -562.50 199.50 66.00   0.00 265.50 1300.50 50
4 10/2/2018 900.00 3334.00 -562.50 2771.50 61.00   -105.00 2727.50 4028.00 50
5 10/9/2018 900.00 946.00 -562.50 383.50 59.00   0.00 442.50 4470.50 50
6 10/16/2018 900.00 902.00 -562.50 339.50 65.00   0.00 404.50 4875.00 50
7 10/23/2018 900.00 764.00 -562.50 201.50 70.00   0.00 271.50 5146.50 50
8 10/30/2018 900.00 746.00 -562.50 183.50 68.00   0.00 251.50 5398.00 50
9 11/6/2018 900.00 943.00 -562.50 380.50 65.00   0.00 445.50 5843.50 50
10 11/13/2018 900.00 815.00 -562.50 252.50 79.00   0.00 331.50 6175.00 50
11 11/20/2018 900.00 695.00 -562.50 132.50 59.00   0.00 191.50 6366.50 50
12 11/27/2018 900.00 716.00 -562.50 153.50 61.00   0.00 214.50 6581.00 50
13 12/4/2018 900.00 954.00 -562.50 391.50 64.00   0.00 455.50 7036.50 50
14 12/11/2018 900.00 674.00 -562.50 111.50 71.00   0.00 182.50 7219.00 50
15 12/18/2018 900.00 784.00 -562.50 221.50 0.00   0.00 221.50 7440.50 50
16 1/8/2019 900.00 890.00 -562.50 327.50 70.00   0.00 397.50 7838.00 50
17 1/15/2019 900.00 764.00 -562.50 201.50 67.00   0.00 268.50 8106.50 50
18 1/22/2019 900.00 696.00 -562.50 133.50 55.00   0.00 188.50 8295.00 50
19 1/29/2019 900.00 798.00 -562.50 235.50 73.00   0.00 308.50 8603.50 50
20 2/5/2019 900.00 890.00 -562.50 327.50 69.00   0.00 396.50 9000.00 50
21 2/12/2019 900.00 717.00 -562.50 154.50 72.00   0.00 226.50 9226.50 50
22 2/19/2019 900.00 890.00 -562.50 327.50 71.00   0.00 398.50 9625.00 50
23 2/26/2019 900.00 764.00 -562.50 201.50 78.00   0.00 279.50 9904.50 50
24 3/5/2019 900.00 898.00 -562.50 335.50 53.00   0.00 388.50 10293.00 50
25 3/12/2019 900.00 606.00 -562.50 43.50 65.00   0.00 108.50 10401.50 50
26 3/19/2019 900.00 754.00 -562.50 191.50 55.00   0.00 246.50 10648.00 50
27 3/26/2019 900.00 716.00 -562.50 153.50 6.00   -75.00 84.50 10732.50 50
28         0.00       0.00 10732.50
29         0.00       0.00 10732.50
30         0.00       0.00 10732.50
Fun 4/2/2019       0.00       0.00 10732.50
Fun 4/9/2019       0.00       0.00 10732.50
Totals 24700.00 24500.00 -15187.50 9312.50 1600.00 0.00 -180.00 10732.50 10732.50
Team Balance: $200