First Third Final Standings Second Third Final Standings Second Third Final Standings
Team Wins $$ Team Wins $$ Team Wins $$
Brennan's Fish House 182.5 $325 Security Integration 202 $330 Slim and Chubby's 187.5 $330
JT's Diner 172 $300 Slim and Chubby's 171 $300 Mill Rose Pin-Up, Pins down 180 $300
Slim and Chubby's 171.5 $270 JT's Diner 167.5 $270 Ball-Barians 179 $270
Mill Rose Pin-Up, Pins down 166.5 $250 Mill Rose Pin-Up, Pins down 162.5 $250 Security Integration 169.5 $250
Gravity Hair Salon 159 $230 Gravity Hair Salon 153.5 $230 First Choice Auto 167.5 $230
First Choice Auto 158 $220 Ball-Barians 150 $220 Sines Marathon 155 $220
Security Integration 149 $210 King of String 148 $210 JT's Diner 146 $210
AA Importing 146.5 $210 Roll House 146 $210 Gravity Hair Salon 145.5 $210
Ball-Barians 143.5 $200 First Choice Auto 139.5 $200 King of String 142 $200
King of String 130 $200 Brennan's Fish House 127.5 $200 AA Importing 119 $200
Sines Marathon 115 $190 Sines Marathon 119 $130 Roll House 113 $140
Roll House 97.5 $175 AA Importing 109 $190 Brennan's Fish House 96 $190
                 
                 
    $2,780     $2,740     $2,750
$8,270
****Bowlers must still bowl 60 games over then entire season and 2/3 of the the third to win point prizes!
Individual Points - First-Third Individual Points - Second-Third Individual Points - Third-Third
Name Win % $$            
Brad DuFour 0.7037 $20 Phil LeMay 0.7333 $20 Dave Grauel 0.7143 $20
Larry Thompson 0.6852 $15 Shane Miller 0.6667 $10 Miranda Howell 0.7083 $15
John Herbst 0.6833 $10 Zelko Eler 0.6667 $10 Joe Maneo 0.6905 $10
Jason Riha 0.6667 $5 Shaun Davey 0.6667 $10 Brian Ferrari 0.6667 $1
            Jason Riha 0.6667 $1
            Dave Rohm 0.6667 $1
      $50 Brad DuFour 0.6667 $1
$50 Jason Sullivan 0.6667 $1
$50
Individual Points - Season
     
Brad DuFour 0.6282 $20
$20
Handicap Scratch
Individual High Series Series $$ Individual High Series Series $$ High Average Avg $$
Doug Martin 915 $20 Tristan Bittner 784 $20 Tristan Bittner 228.1889 $15
Shane Miller 908 $15 Rick Jones 766 $15 Shaun Davey 223.6154 $10
Brian Ferrari 882 $10 Craig Potts 764 $10 Craig Potts 222.9333 $5
Mike Spallone 863 $5 Shane Sargent 755 $5 $30
           
$50 $50
Handicap Scratch
Individual High Game Game $$ Individual High Game Game $$ Most Improved Average  
Larry Thompson 344 $20 Shane Sargent 300 $18 John Walters +22 Pins $10
Doug Martin 342 $15 Rick Jones 300 $18
Jeff Cochran 339 $10 Larry Thompson 299 $10
Shane Miller 338 $5 Craig Potts 298 $5
           
$50 $51
Handicap Scratch
Team Series Series $$ Team High Series Series $$
Brennan's Fish House 3877 $80 King of String 3236 $80
Pin-Up, Pins down 3864 $60 JT's Diner 3195 $60
Security Integration 3848 $40 Security Integration 3185 $40
Sines Marathon 3835 $20 AA Importing 3114 $20
$200 $200
Handicap Scratch
Team High Game Game $$ Team High Game Game $$
King of String 1381 $70 King of String 1209 $80
Pin-Up, Pins down 1381 $70 JT's Diner 1136 $60
AA Importing 1377 $40 AA Importing 1115 $40
Sines Marathon 1357 $20 Security Integration 1112 $20
$200 $200