Tuesday Business League 2017-2018
Lane Number: 23 24 25 26 27 28 29 30 31 32 33 34
Wk. Date  
1 9/5/2017 1 2 3 4 5 6 7 8 9 10 11 12
2 9/12/2017 4 5 6 2 12 3 9 11 1 7 10 8
3 9/19/2017 9 3 1 10 11 4 5 12 8 2 6 7
4 9/26/2017 7 12 5 8 9 2 10 4 11 6 1 3
5 10/3/2017 11 8 9 7 1 5 6 3 10 12 2 4
6 10/10/2017 10 6 11 1 3 8 12 2 7 4 9 5
7 10/17/2017 5 7 4 12 2 10 1 9 6 8 3 11
8 10/24/2017 12 9 10 5 7 11 4 6 2 3 8 1
9 10/31/2017 6 1 2 11 8 12 3 5 4 9 7 10
10 11/7/2017 Position Round
11 11/14/2017 3 10 8 9 4 1 2 7 5 11 12 6
12 11/21/2017 8 4 7 3 6 9 11 10 12 1 5 2
13 11/28/2017 6 5 2 1 12 11 4 3 8 7 10 9
14 12/5/2017 3 12 5 4 8 10 2 6 11 9 7 1
15 12/12/2017 4 11 3 9 7 6 10 1 12 5 2 8
16 12/19/2017 2 9 12 7 3 1 8 5 4 10 6 11
17 12/26/2017 5 1 8 11 4 2 7 9 3 6 12 10
18 1/2/2018 8 3 6 10 5 9 1 11 12 2 4 7
19 1/9/2018 10 2 7 5 11 3 12 4 9 1 8 6
20 1/16/2018 Position Round
21 1/23/2018 11 7 9 12 1 8 5 10 6 4 3 2
22 1/30/2018 12 8 1 6 10 7 11 2 5 3 9 4
23 2/6/2018 1 4 10 3 6 12 9 8 7 2 11 5
24 2/13/2018 9 6 4 8 2 5 3 7 10 11 1 12
25 2/20/2018 11 12 5 6 9 10 1 2 3 4 7 8
26 2/27/2018 10 8 12 3 1 7 4 5 6 2 9 11
27 3/6/2018 6 7 11 4 8 2 9 3 1 10 5 12
28 3/13/2018 1 3 9 2 11 6 7 12 5 8 10 4
29 3/20/2018 2 4 1 5 10 12 11 8 9 7 6 3
30 3/27/2018 Position Round
31 4/3/2018 Singles Tournament / Round 1 Playoffs
32 4/10/2018 Doubles Tournament / Championship
  4/17/2018 Banquet
Teams
1 Ball-Barians John Walters 10 Mill Rose - Pins Up/Down Jason Riha
2 Brennan's Fish House Cindy Troglin 11 JT's Diner Bonny Bittner
3 AA Importing John Abazia 12 King of String Craig Potts
4 Sines Marathon Doug Martin      
5 Security Integration Frank LeMay      
6 Slim and Chubby's John Herbst      
7 Game of Mentor Bob Weber      
8 First Choice Auto Chuck DuFour      
9 Gravity Hair Salon Cat Scirnako      
Secretary - Phil LeMay - 216-513-5345 - phillemay42 at gmail
President - Brad DuFour, Vice President - Jeff Cochran, Treasurer - Stacey Kidwell