Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10 11 12     Total Bowlers Blinds 480
1 $85 $68 $68 $51 $125 $88 $159 $68 $85 $2,598 $323 $40     $3,758 57 Team 2,7 975
2 $0 $85 $85 $0 $68 $83 $51 $102 $85 $0 $71 $74     $704 58 Team 7 992
3 $170 $119 $578 $136 $68 $128 $51 $85 $85 $0 $71 $108     $1,599 58 Team 7 992
4 $68 $68 $68 $153 $119 $88 $68 $85 $85 $0 $88 $57     $947 59 1009
5 $85 $68 $68 $34 $68 $86 $153 $85 $85 $0 $71 $91     $894 59 1009
6 $85 $85 $68 $119 $187 $91 $51 $85 $85 $0 $71 $68     $995 59 1009
7 $68 $125 $108 $68 $68 $70 $68 $85 $125 $0 $71 $80     $936 59 1009
8 $136 $102 $51 $91 $68 $73 $68 $85 $85 $0 $71 $114     $944 59 1009
9 $0 $68 $85 $0 $85 $74 $68 $142 $85 $0 $0 $57     $664 59 1009
10 $170 $85 $68 $0 $68 $120 $119 $85 $85 $0 $142 $79     $1,021 59 1009
11 $51 $68 $68 $204 $51 $75 $119 $68 $85 $0 $54 $76     $919 57 Team 4,4 975
12 $68 $68 $68 $68 $68 $73 $119 $85 $85 $0 $71 $76     $849 57 Team 4,4 975
13 $119 $119 $68 $85 $102 $194 $85 $51 $85 $0 $71 $74     $1,053 57 Team 4,4 975
14 $51 $85 $68 $35 $153 $89 $119 $85 $85 $0 $71 $57     $898 57 Team 4,4 975
15 $176 $85 $68 $85 $119 $71 $68 $119 $85 $0 $71 $57     $1,004 57 Team 4,4 975
16 $51 $85 $85 $68 $51 $101 $81 $85 $85 $0 $71 $108     $871 58 Team 4 992
17 $51 $85 $68 $0 $51 $90 $51 $85 $85 $0 $326 $57     $949 58 Team 4 992
18 $119 $68 $68 $136 $68 $95 $102 $85 $85 $0 $71 $74     $971 58 Team 4 992
19 $68 $102 $68 $74 $68 $93 $136 $85 $85 $0 $71 $74     $924 59 1009
20 $119 $51 $68 $131 $78 $86 $68 $85 $85 $0 $71 $57     $899 59 1009
21 $34 $119 $68 $27 $92 $91 $51 $68 $85 $0 $71 $91     $797 58 Team 7 992
22 $68 $85 $68 $88 $85 $110 $51 $85 $85 $0 $54 $57     $836 58 Team 7 992
23 $102 $85 $68 $88 $85 $69 $123 $68 $85 $0 $51 $74     $898 58 Team 7 992
24 $68 $68 $68 $90 $68 $94 $51 $85 $85 $0 $71 $74     $822 58 Team 7 992
25 $119 $102 $68 $40 $102 $76 $51 $119 $85 $0 $71 $99     $932 58 Team 7 992
26 $68 $85 $68 $94 $119 $114 $51 $85 $85 $0 $71 $74     $914 58 Team 7 992
27 $68 $85 $68 $139 $68 $49 $102 $68 $85 $0 $61 $74     $867 58 Team 7 992
28 $85 $85 $68 $166 $68 $109 $34 $68 $85 $0 $34 $74     $876 58 Team 7 992
29 $68 $85 $51 $37 $102 $38 $51 $102 $85 $0 $88 $91     $798 58 Team 7 992
30 $85 $68 $51 $51 $68 $32 $34 $102 $85 $0 $34 $91     $701 58 Team 7 992
Credits                              
Collected $2,505 $2,556 $2,590 $2,358 $2,590 $2,650 $2,403 $2,590 $2,590 $2,598 $2,533 $2,277     $30,240 30291 -$51
Fees -$2,590 -$2,573 -$2,590 -$2,369 -$2,590 -$2,590 -$2,369 -$2,590 -$2,590 -$2,590 -$2,590 -$2,260     -$30,291
Balance ($85) ($17) $0 ($11) $0 $60 $34 $0 $0 $8 ($57) $17     -$51
Team 1 2 3 4 5 6 7 8 9 10 11 12      
Backers
Fee Pd 
Added
to Arrears
17-Oct 17-Oct Added
to Arrears
5-Sep 19-Sep 5-Sep 30-Oct 17-Oct 5-Sep Added
to Arrears
Added
to Arrears
   
1 3 57 6 5814
Balance 58 5 4930
Team 4 New Paid 0 59 19 19057
1 5-Sep 85 51 -34 Weeks 1-10 5 Bowlers 850 30 29801
2 12-Sep 85 0 -119
3 19-Sep 85 136 -68
4 26-Sep 85 153 0
5 3-Oct 85 34 -51
6 10-Oct 85 119 -17
7 17-Oct 125 68 -74
8 24-Oct 85 91 -68
9 31-Oct 85 0 -153
10 7-Nov 85 0 -238
11 14-Nov 51 204 -85 Weeks 11-15 3 Bowlers 255
12 21-Nov 51 68 -68
13 28-Nov 51 85 -34
14 5-Dec 51 35 -50
15 12-Dec 51 85 -16
16 19-Dec 68 68 -16 Weeks 16-18 4 Bowlers 204
17 26-Dec 68 0 -84
18 2-Jan 68 136 -16
19 9-Jan 85 74 -27
20 16-Jan 85 131 19
21 23-Jan 85 27 -39
22 30-Jan 85 88 -36
23 6-Feb 85 88 -33
24 13-Feb 85 90 -28
25 20-Feb 85    
26 27-Feb 85    
27 6-Mar 85    
28 13-Mar 85    
29 20-Mar 85    
30 27-Mar 85