9 ID Gravity Hair Salon Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
41 Denise Bare 21 a 145 Return 85 10.0 10.5 7.5 28.0 0.444 9148 63
42 Cat Sciranko 21 a 147 Return 83 14.5 16.0 12.0 42.5 0.472 13302 90
43 Chris Sciranko 21 a 145 Return 85 12.0 16.0 18.0 46.0 0.511 13136 90
44 Vaida Alemagno 21 a 139 New 90 15.0 16.0 19.0 50.0 0.595 11744 84
45 Jason Hammond  21 a 148 Return 82 5.0 2.0 0.0 7.0 0.583 1776 12
Total of Top 5 Bowlers 724   Team HDCP For top 5 Bowlers 428
74 Randy Steffy     194 Return 41 0.0 0.0 0.0 0.0 0.000 0 0
75 Shawn Steffy     183 Return 51 0.0 0.0 0.0 0.0 0.000 0 0
76 Bruce Sykes 21 a 195 Return 40 8.5 3.0 7.0 18.5 0.514 7042 36
77 Frank Tomaselli 0 a 206 Return 30 11.0 10.0 9.0 30.0 0.476 12983 63
96 John Norris 21 a 209 Return 27 3.0 2.0 3.0 8.0 0.667 2514 12
10 ID Mill Rose-Pins Up/Pins Down Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
50 Jason Sullivan 21 a 115 New 112 10.0 11.0 18.0 39.0 0.464 9719 84
49 Mitch Miller 21 a 160 New 72 17.0 15.0 17.0 49.0 0.563 13936 87
48 Randy Cloonan 21 a 132 New 97 16.0 15.5 16.0 47.5 0.565 11152 84
46 Jason Riha 21 a 172 New 61 16.0 11.0 20.0 47.0 0.580 13977 81
47 Shane Miller 21 a 176 New 57 15.0 18.0 11.0 44.0 0.506 15318 87
Total of Top 5 Bowlers 755   Team HDCP For top 5 Bowlers 400
78 Mike Bohrer 21 a 0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
79 Renata Riha     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
80 Chad Sullivan 0 a 183 Book 51 0.0 1.0 2.0 3.0 0.333 1648 9
81 Mindee Cloonan     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
82 Dawn Croucher 21 a 0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
11 ID JT's Diner Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
51 Mike Bittner 21 a 196 Return 39 10.0 12.0 5.0 27.0 0.474 11206 57
52 Tristan Bittner 21 a 228 Return 10 17.5 18.0 15.0 50.5 0.561 20537 90
53 Gary Thompson 21 a 153 Return 78 15.5 10.0 12.5 38.0 0.507 11479 75
54 Bill Hochberg 21 a 199 Return 36 19.0 14.0 15.0 48.0 0.533 17937 90
55 Casey Thompson 21 a 207 Return 29 15.0 9.0 18.0 42.0 0.560 15580 75
Total of Top 5 Bowlers 983   Team HDCP For top 5 Bowlers 195
83 Bonny Bittner 21 a 159 Return 72 8.0 12.0 3.5 23.5 0.522 7191 45
84 Sherry Leinweber     141 Return 89 0.0 0.0 0.0 0.0 0.000 0 0
85 Derek Wisuri 21 a 171 Book 62 1.0 0.0 2.0 3.0 0.250 2059 12
97 Jim Niewiadomski 0 a 217 Book 20 0.0 0.0 2.0 2.0 0.333 1297 6
98 Kevin Bittner     215   22 0.0 0.0 0.0 0.0 0.000 0 0
12 ID King of String Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
56 Tim Roach 21 a 198 Return 37 8.0 11.0 16.0 35.0 0.486 14302 72
57 Larry Thompson 21 a 191 Return 44 18.5 15.0 8.5 42.0 0.500 16095 84
58 Stacey Kidwell 21 a 184 Return 50 13.0 13.0 16.0 42.0 0.519 14904 81
59 Craig Potts 21 a 222 Return 16 14.5 19.0 11.5 45.0 0.500 20064 90
60 Shane Sargent 0 a 216 Return 21 10.0 13.0 10.0 33.0 0.423 16859 78
Total of Top 5 Bowlers 1011   Team HDCP For top 5 Bowlers 170
86 RB Westfall 0 a 186 Return 48 6.0 2.0 4.0 12.0 0.444 5037 27
87 Brandon Semonik     198 Book 37 0.0 0.0 0.0 0.0 0.000 0 0
88 Mike Tyson     214 Book 23 0.0 0.0 0.0 0.0 0.000 0 0
89 Diana Blazevic 0 a 190 Book 45 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
1491 525