5 ID Security Integration # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
21 Frank LeMay 21 a 187 Return 47 12.0 7.0 13.0 32.0 0.444 13465 72
22 Jeff Cochran 21 a 186 Return 48 16.5 14.0 16.5 47.0 0.540 16259 87
23 Mike Spallone 21 a 194 Return 41 15.0 14.0 13.0 42.0 0.538 15206 78
24 Dave Rohm 21 a 212 Return 25 11.5 17.0 20.0 48.5 0.577 17811 84
25 Phil LeMay 21 a 204 Return 32 13.0 22.0 18.0 53.0 0.589 18391 90
Total of Top 5 Bowlers 983   Team HDCP For top 5 Bowlers 195
66 Tiffany Sullivan 0 a 179 Return 54 7.0 12.0 0.0 19.0 0.576 5908 33
67 Mark Rohm 0 a 197 Return 38 0.0 0.0 3.0 3.0 1.000 553 3
99 Linda LeMay 0 a 159 Book 72 0.0 0.0 0.0 0.0 0.000 0 0
103 Rick Latkovich     191 Return 44 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
6 ID Slim and Chubby's # Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
26 Tony Munaretto 21 a 187 Return 47 13.0 16.0 16.0 45.0 0.500 16912 90
27 Bill Cianfaglione 21 a 147 Return 83 9.5 21.0 8.5 39.0 0.650 8835 60
28 Dennis Susel 0 a 168 Return 64 11.5 19.0 14.0 44.5 0.494 15164 90
29 Ed Susel 21 a 192 Return 43 18.0 8.0 17.0 43.0 0.494 16780 87
30 John Herbst 21 a 217 Return 20 20.5 17.0 17.0 54.5 0.606 19576 90
Total of Top 5 Bowlers 911   Team HDCP For top 5 Bowlers 260
68 Tim Johnson 0 a 204 Book 32 4.0 4.0 7.0 15.0 0.714 4297 21
69 Dave Perry     201 Book 35 0.0 0.0 0.0 0.0 0.000 0 0
70 Chris Velichka 0 a 193 Book 42 4.0 0.0 0.0 4.0 0.444 1740 9
71 Nick Tomaselli     197 Book 38 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 Book 216 0.0 0.0 0.0 0.0 0.000 0 0
7 ID Roll House Mentor  Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
31 Zelko Eler 21 a 168 Return 64 13.5 18.0 15.0 46.5 0.534 14627 87
32 Bob Weber 21 a 142 Return 88 11.5 14.0 12.5 38.0 0.422 12842 90
33 Blind     150 New 81 0.0 0.0 0.0 0.0 0.000 0 0
34 Mike Nadolski 21 a 164 Return 68 8.0 11.0 10.0 29.0 0.403 11838 72
35 Steve Gyetvai 21 a 192 Return 43 12.5 14.0 19.0 45.5 0.506 17324 90
Total of Top 5 Bowlers 816   Team HDCP For top 5 Bowlers 345
101 Paul Lumadue 0 a 196 Book 39 0.0 0.0 0.0 0.0 0.000 584 3
102 Shayne Madewell 0 a 229 Book 9 0.0 1.0 0.0 1.0 0.333 685 3
  Rick Jeffrey 21 a 152 Book 79 4.0 7.0 0.0 11.0 0.407 4109 27
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
8 ID First Choice Auto Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
36 Brad DuFour 21 a 196 Return 39 19.0 10.0 20.0 49.0 0.628 15359 78
37 Walt Kuhen 21 a 139 Return 90 3.0 15.0 11.5 29.5 0.468 8795 63
38 Ron Humphrey 21 a 173 Return 60 16.0 15.5 13.5 45.0 0.577 13502 78
39 Chuck DuFour 21 a 184 Return 50 11.0 11.0 9.0 31.0 0.449 12719 69
40 Dave Grauel 21 a 207 Return 29 15.0 10.0 15.0 40.0 0.533 15581 75
Total of Top 5 Bowlers 899   Team HDCP For top 5 Bowlers 270
72 Jacci DuFour 21 a 165 Book 67 0.0 0.0 1.5 1.5 0.250 876 6
73 Keith Messenger     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
94 Andy Kosmerl  0 a 184 Book 50 2.0 0.0 0.0 2.0 0.667 540 3
95 Dave Smith 21 a 175 New 58 14.0 13.0 10.0 37.0 0.514 12662 72
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
441