Pick a Partner Prizes (65 Entries)  - Placers only
Place Name 1 Name 2 Series Prize
1 Shane Sargent Craig Potts 1666 $100
2 Shane Sargent Rob Zareda 1631 $80
3 Shane Sargent Stacey Kidwell 1624 $60
4 Craig Potts Rob Zareda 1603 $56
5 Craig Potts Stacey Kidwell 1596 $50
6 Frank LeMay Phil LeMay 1563 $46
7 Shane Sargent JJ Mocny 1561 $36
7 Stacey Kidwell Rob Zareda 1561 $36
9 Casey Thompson Bill Hochberg 1541 $34
10 Ron Humphrey Brad DuFour 1527 $28
11 Walt Kuhen Brad DuFour 1518 $24
12 Jeff Cochran Phil LeMay 1514 $20
13 Frank LeMay Jeff Cochran 1513 $18
14 Craig Potts Tristian Bittner 1509 $16
15 Dave Grauel Craig Potts 1500 $14
16 John Herbst Tim Johnson 1495 $12
17 Dave Grauel Brad DuFour 1493 $10
18 Larry Thompson Shane Sargent 1491 $10
$650