Tuesday Business League 2016-2017
Lane Number: 19 20 21 22 23 24 25 26 27 28 29 30
Wk. Date  
1 9/6/2016 1 2 3 4 5 6 7 8 9 10 11 12
2 9/13/2016 4 5 6 2 12 3 9 11 1 7 10 8
3 9/20/2016 9 3 1 10 11 4 5 12 8 2 6 7
4 9/27/2016 7 12 5 8 9 2 10 4 11 6 1 3
5 10/4/2016 11 8 9 7 1 5 6 3 10 12 2 4
6 10/11/2016 10 6 11 1 3 8 12 2 7 4 9 5
7 10/18/2016 5 7 4 12 2 10 1 9 6 8 3 11
8 10/25/2016 12 9 10 5 7 11 4 6 2 3 8 1
9 11/1/2016 6 1 2 11 8 12 3 5 4 9 7 10
10 11/8/2016 Position Round
11 11/15/2016 3 10 8 9 4 1 2 7 5 11 12 6
12 11/22/2016 8 4 7 3 6 9 11 10 12 1 5 2
13 11/29/2016 6 5 2 1 12 11 4 3 8 7 10 9
14 12/6/2016 3 12 5 4 8 10 2 6 11 9 7 1
15 12/13/2016 4 11 3 9 7 6 10 1 12 5 2 8
Off 12/20/2016 No Bowling
16 12/27/2016 2 9 12 7 3 1 8 5 4 10 6 11
17 1/3/2017 5 1 8 11 4 2 7 9 3 6 12 10
18 1/10/2017 8 3 6 10 5 9 1 11 12 2 4 7
19 1/17/2017 10 2 7 5 11 3 12 4 9 1 8 6
20 1/24/2017 Position Round
21 1/31/2017 11 7 9 12 1 8 5 10 6 4 3 2
22 2/7/2017 12 8 1 6 10 7 11 2 5 3 9 4
23 2/14/2017 1 4 10 3 6 12 9 8 7 2 11 5
24 2/21/2017 9 6 4 8 2 5 3 7 10 11 1 12
25 2/28/2017 11 12 5 6 9 10 1 2 3 4 7 8
26 3/7/2017 10 8 12 3 1 7 4 5 6 2 9 11
27 3/14/2017 6 7 11 4 8 2 9 3 1 10 5 12
28 3/21/2017 1 3 9 2 11 6 7 12 5 8 10 4
29 3/28/2017 2 4 1 5 10 12 11 8 9 7 6 3
30 4/4/2017 Position Round
31 4/11/2017 Singles Tournament / Round 1 Playoffs
32 4/18/2017 Doubles Tournament / Championship
  4/25/2017 Banquet
Teams
1 Slim and Chubby's John Herbst 10 First Choice Auto Chuck DuFour
2 Security Integration Frank LeMay 11 AA Importing John Abazia
3 The Challengers Bill Houghtaling 12 Rebellious Courtney Mocny
4 King of String Craig Potts      
5 Saggy and The Balls Steve Slone      
6 The Strokers JJ Mocny      
7 Gravity Hair Salon Cat Sciranko      
8 JT"s Diner Bonny Bittner      
9 The Game of Mentor Mike Nadolski      
Secretary - Phil LeMay - 216-513-5345 - phillemay42 at gmail
President - Brad DuFour, Vice President - Jeff Cochran, Treasurer - Stacey Kidwell