9 ID The Game of Mentor Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
41 Cindy Troglin 18 a 118 Return 109 14.0 15.0 13.0 42.0 0.467 10708 90
42 Ted Nied 18 a 152 Return 79 15.5 14.0 14.5 44.0 0.524 12810 84
43 Dan Nied 18 a 129 Return 99 5.5 6.0 12.0 23.5 0.490 6231 48
44 Zelko Eler 18 a 173 Return 60 15.5 9.0 12.0 36.5 0.406 15600 90
45 Mike Nadolski Sr. 18 a 152 Return 79 7.0 7.0 6.0 20.0 0.370 8259 54
Total of Top 5 Bowlers 724   Team HDCP For top 5 Bowlers 428
89 Ben Troglin 18 a 107 Return 119 6.0 1.0 5.0 12.0 0.500 2573 24
98 Steve Gyetvai 0 a 197   38 7.0 12.0 16.0 35.0 0.686 10058 51
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
10 ID First Choice Auto Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
46 Brad DuFour 18 a 189 Return 45 17.0 11.0 13.5 41.5 0.477 16488 87
47 Walt Kuhen 18 a 153 Return 78 15.5 17.0 18.5 51.0 0.567 13798 90
48 Ron Humphrey 18 a 169 Return 63 14.5 11.5 24.5 50.5 0.580 14751 87
49 Chuck DuFour 18 a 181 Return 53 17.0 17.0 8.0 42.0 0.483 15775 87
50 Dave Grauel 18 a 198 Return 37 17.0 14.5 12.0 43.5 0.500 17261 87
Total of Top 5 Bowlers 890   Team HDCP For top 5 Bowlers 279
90 Ben Kosir     196 Return 39 0.0 0.0 0.0 0.0 0.000 0 0
99 Jacci DuFour 18 a 165 Book 67 2.0 0.0 0.0 2.0 0.333 846 6
102 Keith Messenger 18 a 151 New 80 2.0 1.0 0.0 3.0 0.500 907 6
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
11 ID AA Importing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
51 John Abazia 18 a 182 Return 52 16.0 13.0 19.0 48.0 0.552 15916 87
52 Sue Amery 18 a 129 Return 99 11.0 11.0 11.0 33.0 0.478 8959 69
53 Ray Prosen 18 a 165 Return 67 5.0 6.0 0.0 11.0 0.524 3467 21
54 Shaun Davey 18 a 215 Return 22 18.0 11.0 16.0 45.0 0.500 19433 90
55 Dave Dombrowski 18 a 217 Return 20 14.0 13.0 12.5 39.5 0.470 18251 84
Total of Top 5 Bowlers 908   Team HDCP For top 5 Bowlers 262
91 Eric Amery 18 a 198 Return 37 7.0 11.0 5.5 23.5 0.522 8951 45
92 Doug Fuke 0 a 208 Book 28 1.0 5.0 3.0 9.0 0.600 3120 15
93 Ed Plesnicar 0 a 214 Book 23 4.0 4.0 0.0 8.0 0.444 3856 18
94 Michael Richards     196 Book 39 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
12 ID Rebellious Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
56 Taylor Daubenmire 18 a 121 New 107 11.0 6.0 10.5 27.5 0.482 6950 57
57 Courtney Mocny 18 a 133 Return 96 17.0 7.5 17.0 41.5 0.512 10835 81
58 Mike Spallone 18 a 198 New 37 12.5 14.0 13.0 39.5 0.454 17287 87
59 Garrett Hayden 18 a 150 New 81 9.0 13.0 15.0 37.0 0.457 12221 81
96 Rob Daubenmire 18 a 156 Return 75 7.0 6.5 7.0 20.5 0.456 7061 45
Total of Top 5 Bowlers 758   Team HDCP For top 5 Bowlers 397
95 Heather Fortney 18 a 155 Book 76 1.0 3.5 0.0 4.5 0.375 1860 12
60 Eric Wisniewski     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
97 Bob Weber 0 a 146 Return 84 13.0 15.0 9.0 37.0 0.561 9668 66
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0