League Weekly Financial Report
Week Date Budgeted Collected Lane Fees Subtotal 50/50   Withheld Deposit Bank Balance
Backers Fees 480.00       Beginning Balance 0.00
1 9/6/2016 1009.00 1939.00 -649.00 1290.00 0.00   0.00 1290.00 1290.00
2 9/13/2016 1009.00 899.00 -649.00 250.00 77.00   0.00 327.00 1617.00
3 9/20/2016 1009.00 998.00 -649.00 349.00 89.00   0.00 438.00 2055.00
4 9/27/2016 1009.00 1119.00 -649.00 470.00 96.00   -100.00 466.00 2521.00
5 10/4/2016 1009.00 880.00 -649.00 231.00 114.00   0.00 345.00 2866.00
6 10/11/2016 1009.00 1022.00 -649.00 373.00 83.00   0.00 456.00 3322.00
7 10/18/2016 1009.00 1160.00 -649.00 511.00 78.00   0.00 589.00 3911.00
8 10/25/2016 1009.00 1025.00 -649.00 376.00 87.00   0.00 463.00 4374.00
9 11/1/2016 1009.00 849.00 -649.00 200.00 99.00   0.00 299.00 4673.00
10 11/8/2016 1009.00 951.00 -649.00 302.00 93.00   0.00 395.00 5068.00
11 11/15/2016 1009.00 991.00 -649.00 342.00 79.00   0.00 421.00 5489.00
12 11/22/2016 1009.00 992.00 -649.00 343.00 99.00   0.00 442.00 5931.00
13 11/29/2016 1009.00 948.00 -649.00 299.00 94.00   0.00 393.00 6324.00
14 12/6/2016 1009.00 1013.00 -649.00 364.00 70.00   0.00 434.00 6758.00
15 12/13/2016 1009.00 1069.00 -649.00 420.00 0.00   0.00 420.00 7178.00
16 12/27/2016 1009.00 915.00 -649.00 266.00 84.00   0.00 350.00 7528.00
17 1/3/2017 1009.00 883.00 -649.00 234.00 100.00   0.00 334.00 7862.00
18 1/10/2017 1009.00 1064.00 -649.00 415.00 92.00   0.00 507.00 8369.00
19 1/17/2017 1009.00 966.00 -649.00 317.00 86.00   0.00 403.00 8772.00
20 1/24/2017 1009.00 994.00 -649.00 345.00 93.00   0.00 438.00 9210.00
21 1/31/2017 1009.00 931.00 -649.00 282.00 91.00   0.00 373.00 9583.00
22 2/7/2017 1009.00 1021.00 -649.00 372.00 94.00   0.00 466.00 10049.00
23 2/14/2017 1009.00 1162.00 -649.00 513.00 92.00   0.00 605.00 10654.00
24 2/21/2017 1009.00 1079.00 -649.00 430.00 92.00   0.00 522.00 11176.00
25 2/28/2017 1009.00 1184.00 -649.00 535.00 106.00   -75.00 566.00 11742.00
26 3/7/2017 1009.00 891.00 -649.00 242.00 79.00   0.00 321.00 12063.00
27 3/14/2017 1009.00 989.00 -649.00 340.00 89.00   0.00 429.00 12492.00
28 3/21/2017 1009.00 871.00 -649.00 222.00 92.00   0.00 314.00 12806.00
29 3/28/2017 1009.00 934.00 -649.00 285.00 84.00   0.00 369.00 13175.00
30 4/4/2017 1009.00 885.00 -649.00 236.00 0.00   0.00 236.00 13411.00 28 Cash Keep from 50/50
Fun 4/11/2017       0.00       0.00 13411.00 Not Deposited
Fun 4/18/2017       0.00       0.00 13411.00
Totals 30750.00 30624.00 -19470.00 11154.00 2432.00 0.00 -175.00 13411.00 13411.00
Arrears Should be $126