Tuesday Business League 2015-2016
    Lane Number:
Wk. Date 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 9/1/2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14
2 9/8/2015 8 5 7 10 2 11 3 1 14 4 6 13 9 12
3 9/15/2015 7 6 8 9 1 12 4 2 13 3 5 14 11 10
4 9/22/2015 12 4 13 2 14 7 9 6 8 11 10 1 3 5
5 9/29/2015 2 9 1 14 8 13 10 5 12 7 3 11 4 6
6 10/6/2015 13 10 5 12 9 3 2 7 1 6 4 8 14 11
7 10/13/2015 6 8 9 7 4 10 1 11 3 14 13 5 12 2
8 10/20/2015 5 1 10 6 3 8 12 13 11 9 14 2 7 4
9 10/27/2015 3 12 11 13 7 1 6 14 5 2 9 4 10 8
10 11/3/2015 Position Round
11 11/10/2015 4 11 14 8 6 2 5 9 10 12 7 3 1 13
12 11/17/2015 9 14 4 1 11 5 8 12 7 13 2 10 6 3
13 11/24/2015 10 3 6 11 12 14 13 4 2 8 1 9 5 7
14 12/1/2015 11 7 2 3 13 9 14 10 4 5 12 6 8 1
15 12/8/2015 14 13 10 9 2 1 6 5 8 7 4 3 12 11
16 12/15/2015 12 9 4 14 5 8 11 2 1 3 10 7 13 6
17 12/22/2015 10 11 3 13 6 7 12 1 2 4 9 8 14 5
18 12/29/2015 5 3 11 8 4 12 7 14 6 9 2 13 1 10
19 1/5/2016 6 4 7 12 9 2 13 8 5 10 14 1 11 3
20 1/12/2016 Position Round
21 1/19/2016 11 14 6 1 10 13 3 9 7 2 12 5 8 4
22 1/26/2016 2 12 14 3 8 6 10 4 11 1 7 9 5 13
23 2/2/2016 4 7 9 11 1 5 8 3 13 12 6 10 2 14
24 2/9/2016 8 10 2 5 12 3 1 7 14 6 13 11 4 9
25 2/16/2016 13 1 12 10 11 4 2 6 9 5 8 14 3 7
26 2/23/2016 3 6 13 7 14 9 5 11 12 8 1 4 10 2
27 3/1/2016 7 5 8 2 3 10 14 12 4 13 11 6 9 1
28 3/8/2016 1 8 5 4 7 11 9 13 10 14 3 2 6 12
29 3/15/2016 11 12 7 8 13 14 1 2 3 4 5 6 9 10
30 3/22/2016 Position Round
31 3/29/2016 Singles Tournament / Round 1 Playoffs
32 4/5/2016 Doubles Tournament / Championship
  4/12/2016 Banquet
Teams
1 King of String Craig Potts 10 Saggy and The Balls Steve Sloan
2 Acclaim Renovations Doug Martin 11 Gravity Hair Salon Chris Sciranko
3 Slim and Chubby's John Herbst 12 Little Mountain Brewing John Abazia
4 The Game of Mentor Mike Nadolski 13 Crooked River BBQ Gina Martin
5 Security Integration Frank LeMay 14 Roll Kraft Ken Brown
6 JP's Outdoor Services Mike Spallone      
7 JT's Diner Bonny Bittner      
8 First Choice Auto Chuck DuFour      
9 The Gutter Fingers JJ Mocny      
Secretary - Phil LeMay - 216-513-5345 - phillemay42 at gmail
President - Brad DuFour, Vice President - Jeff Cochran, Treasurer - Stacey Kidwell