Teams Weekly Financial Record Backer Fees Paid
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14     Total
1 $85 $85 $170 $85 $125 $51 $88 $85 $68 $255 $85 $578 $125 $85     $1,970
2 $85 $122 $68 $85 $85 $68 $88 $119 $102 $34 $85 $85 $85 $125     $1,236
3 $68 $54 $68 $68 $119 $102 $54 $68 $97 $68 $125 $91 $71 $85     $1,138
4 $85 $78 $95 $68 $153 $119 $54 $68 $54 $85 $85 $68 $65 $85     $1,162
5 $85 $196 $66 $119 $51 $85 $156 $85 $37 $51 $85 $85 $102 $85     $1,288
6 $85 $56 $117 $68 $51 $85 $88 $85 $122 $51 $85 $85 $88 $85     $1,151
7 $85 $51 $81 $85 $85 $51 $88 $85 $71 $68 $85 $85 $85 $85     $1,090
8 $68 $54 $65 $125 $51 $91 $88 $125 $111 $68 $85 $85 $71 $85     $1,172
9 $108 $72 $88 $85 $51 $86 $128 $85 $101 $108 $85 $85 $62 $85     $1,229
10 $51 $137 $100 $85 $136 $84 $88 $85 $108 $51 $68 $68 $105 $85     $1,251
11 $85 $37 $72 $85 $51 $85 $71 $68 $68 $85 $85 $68 $65 $85     $1,010
12 $153 $68 $71 $85 $136 $85 $51 $85 $102 $68 $102 $68 $85 $85     $1,244
13 $85 $51 $321 $51 $153 $85 $122 $102 $85 $255 $85 $68 $105 $85     $1,653
14 $34 $207 $66 $85 $51 $85 $71 $68 $51 $68 $85 $68 $88 $85     $1,112
15 $119 $34 $71 $119 $136 $68 $71 $68 $85 $68 $85 $68 $91 $85     $1,168
16 $102 $17 $66 $34 $51 $85 $71 $119 $136 $68 $85 $68 $68 $85     $1,055
17 $85 $122 $66 $102 $51 $85 $88 $85 $68 $119 $85 $68 $90 $85     $1,199
18 $85 $105 $66 $85 $51 $119 $139 $85 $85 $17 $85 $68 $71 $85     $1,146
19 $85 $105 $71 $68 $187 $68 $88 $85 $102 $85 $85 $68 $98 $85     $1,280
20 $68 $34 $100 $102 $51 $102 $71 $85 $85 $68 $85 $68 $91 $85     $1,095
21 $51 $55 $66 $85 $85 $85 $71 $102 $34 $68 $68 $68 $88 $85     $1,011
22 $136 $85 $71 $85 $68 $68 $122 $68 $88 $68 $102 $68 $88 $85     $1,202
23 $85 $115 $71 $85 $68 $102 $88 $85 $102 $85 $85 $68 $71 $85     $1,195
24 $85 $68 $66 $85 $68 $68 $88 $85 $68 $68 $85 $68 $85 $85     $1,072
25 $68 $91 $74 $85 $68 $96 $54 $85 $68 $213 $85 $68 $81 $68     $1,204
26 $102 $170 $34 $85 $68 $96 $88 $51 $128 $99 $85 $68 $85 $68     $1,227
27 $68 $85 $79 $85 $136 $96 $61 $119 $71 $34 $68 $51 $85 $85     $1,123
28 $68 $17 $74 $85 $68 $96 $51 $85 $108 $65 $102 $51 $71 $85     $1,026
29 $119 $51 $73 $85 $68 $96 $85 $85 $34 $71 $85 $34 $106 $85     $1,077
30 $85 $51 $91 $85 $68 $96 $51 $85 $129 $60 $85 $51 $102 $85     $1,124
Credits                                  
Collected $2,573 $2,473 $2,587 $2,539 $2,590 $2,588 $2,522 $2,590 $2,568 $2,571 $2,590 $2,590 $2,573 $2,556     $35,910
Fees -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590 -$2,590     -$36,260
Balance ($17) ($117) ($3) ($51) $0 ($2) ($68) $0 ($22) ($19) $0 $0 ($17) ($34)     -$350
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14      
Backers
Fee Pd 
20-Oct 29-Sep 20-Oct 20-Oct 1-Sep 20-Oct 20-Oct 20-Oct 20-Oct 20-Oct 15-Sep 15-Sep 1-Sep 8-Sep