9 ID The Gutter Fingers Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
41 Eric Miller 18 a 204 Book 32 16.0 18.0 17.0 51.0 0.630 16597 81
42 John Walters 18 a 165 Return 67 12.5 20.5 15.0 48.0 0.552 14413 87
43 Phil McCray 18 a 195 Return 40 10.0 13.0 12.0 35.0 0.547 12497 64
44 Cameron Sullivan 18 a 205 Return 31 20.0 20.5 11.0 51.5 0.592 17871 87
45 JJ Mocny 18 a 215 Return 22 8.0 19.0 11.0 38.0 0.452 18124 84
Total of Top 5 Bowlers 984   Team HDCP For top 5 Bowlers 194
96 Matt Adornetti 18 a 171 New 62 4.0 0.0 3.0 7.0 0.583 2063 12
113 Heather Fortney 18 a 176 Book 57 1.5 0.0 3.0 4.5 0.750 1101 6
114 Courtney Mocny 18 a 139 New 90 3.0 1.0 4.0 8.0 0.381 2928 21
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
10 ID Saggy and The Balls Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
46 Steve Slone 0 a 203 Return 33 16.5 10.0 21.0 47.5 0.565 17081 84
47 Zach Martin 18 a 189 Return 45 9.0 8.0 8.0 25.0 0.610 7763 41
48 Tabitha Polachek 18 a 165 Return 67 11.0 12.5 15.5 39.0 0.470 13727 83
49 Robbie Polachek 18 a 196 Return 39 14.0 9.5 10.0 33.5 0.399 16464 84
50 Greg Rosen 0 a 215 Return 22 11.5 11.0 20.0 42.5 0.500 18346 85
Total of Top 5 Bowlers 968   Team HDCP For top 5 Bowlers 208
97 Denise Rosen     174 Book 59 0.0 0.0 0.0 0.0 0.000 0 0
98 Bill Zehe 0 a 215 Book 22 0.0 1.0 2.0 3.0 0.500 1352 6
99 Jason Zehe 0 a 171 Book 62 0.0 5.5 0.0 5.5 0.611 1544 9
110 Abigail Dunegan 18 a 93 New 132 4.0 6.0 0.0 10.0 0.476 1965 21
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
11 ID Gravity Hair Salon Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
51 Cat Sciranko 18 a 144 Return 86 13.0 12.5 10.0 35.5 0.423 12117 84
52 Chris Sciranko 18 a 143 Return 87 14.0 10.0 19.0 43.0 0.494 12484 87
53 Denise Bare 18 a 135 Return 94 14.0 14.5 13.0 41.5 0.629 8964 66
54 Shawn Steffy 18 a 180 Return 54 8.0 8.5 9.0 25.5 0.500 9180 51
55 Randy Steffy 18 a 195 Book 40 8.0 13.0 8.0 29.0 0.439 12870 66
Total of Top 5 Bowlers 797   Team HDCP For top 5 Bowlers 362
100 Bruce Sykes 18 a 189 Return 45 10.0 10.0 12.0 32.0 0.593 10240 54
101 John Norris 18 a 199 Return 36 5.0 2.0 0.0 7.0 0.389 3599 18
102 Stacey Terry     195 Book 40 0.0 0.0 0.0 0.0 0.000 0 0
115 Dan Snyder 18 a 181 Book 53 1.0 1.0 0.0 2.0 0.333 1018 6
  Frank Tomaselli     212   25 0.0 0.0 4.0 4.0 0.444 1912 9
12 ID Little Mountain Brewing Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
56 John Abazia 18 a 188 Return 46 19.0 13.5 19.0 51.5 0.572 17003 90
57 Sue Amery 18 a 127 Return 101 10.0 5.0 10.0 25.0 0.439 7246 57
58 Ray Prosen 18 a 173 Return 60 19.0 9.0 8.0 36.0 0.600 10405 60
105 Shaun Davey 18 a 213 Book 24 14.0 13.0 14.0 41.0 0.526 16662 78
60 Dave Dombrowski 18 a 223 Return 15 18.0 13.0 16.0 47.0 0.522 20121 90
Total of Top 5 Bowlers 924   Team HDCP For top 5 Bowlers 248
103 Eric Amery 18 a 203 Return 33 5.0 6.0 11.0 22.0 0.489 9158 45
104 Doug Fuke 0 a 217 Book 20 0.0 1.5 4.0 5.5 0.611 1959 9
59 Michael Richards     196 Return 39 0.0 0.0 0.0 0.0 0.000 0 0
106 Linda Fuke     165 Book 67 0.0 0.0 0.0 0.0 0.000 0 0
116 Ed Plesnicar 0 a 216 Book 21 3.0 3.0 2.0 8.0 0.444 3894 18