1 ID King of String Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
1 Tim Roach 18 a 190 Return 45 9.5 6.0 8.5 24.0 0.400 11425 60
2 Larry Thompson 18 a 185 Return 49 13.0 18.5 11.0 42.5 0.472 16683 90
3 Stacey Kidwell 18 a 185 Return 49 19.0 12.5 12.0 43.5 0.483 16655 90
4 Craig Potts 0 a 222 Return 16 13.0 15.0 14.5 42.5 0.506 18685 84
5 Shane Sargent 18 a 212 Return 25 18.0 13.0 13.5 44.5 0.586 16151 76
Total of Top 5 Bowlers 994   Team HDCP For top 5 Bowlers 185
71 Greg Kirby 0 a 209 Book 27 0.0 1.0 5.0 6.0 0.333 3767 18
72 Rob Zavada 0 a 183 Book 51 4.0 5.0 5.0 14.0 0.778 3298 18
111 Butch Ferrell 0 a 238 Book 1 2.0 0.0 0.0 2.0 0.667 772 3
74 Rick Hodgson 0 a 183 Book 51 0.0 0.0 0.0 0.0 0.000 0 0
75 Brandon Semonik 0 a 187 Book 47 0.0 1.0 0.0 1.0 0.167 1013 6
2 ID Acclaim Renovations & Design Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
6 DJ Martin Jr. 0 a 190 Book 45 14.0 12.0 10.5 36.5 0.468 14840 78
7 Robert Weber 18 a 147 Return 83 11.0 12.0 10.0 33.0 0.379 12842 87
8 Steve Gyetvai 0 a 194 Return 41 14.5 17.0 15.0 46.5 0.517 17478 90
9 Dan Nicholson 0 a 203 Book 33 19.0 12.0 12.5 43.5 0.659 13428 66
10 Doug Martin Sr. 18 a 189 Book 45 18.0 10.0 1.0 29.0 0.537 10233 54
Total of Top 5 Bowlers 923   Team HDCP For top 5 Bowlers 249
76 Tom Lutz     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
78 Mike Dingus 0 a 225 Book 13 3.0 6.0 0.0 9.0 0.600 3384 15
79 Shayne Madewell 0 a 229 Book 9 0.0 9.0 7.0 16.0 0.533 6878 30
  Bryan Phillips 0 a 197 Book 38 0.0 0.0 2.0 2.0 0.667 728 3
3 ID Slim and Chubby's Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
11 Tony Munaretto 0 a 195 Return 40 16.5 16.0 11.0 43.5 0.483 17619 90
12 Nick Tomaselli 18 a 181 Return 53 10.0 7.5 6.0 23.5 0.412 10349 57
13 Dennis Susel 0 a 190 Return 45 8.0 15.5 12.0 35.5 0.394 17142 90
14 Ed Susel 18 a 197 Return 38 16.0 17.0 12.0 45.0 0.517 17192 87
15 John Herbst 18 a 215 Return 22 18.0 15.5 11.5 45.0 0.517 18727 87
Total of Top 5 Bowlers 978   Team HDCP For top 5 Bowlers 199
80 Tim Johnson 0 a 199 Book 36 0.0 2.0 2.0 4.0 0.333 2394 12
81 Dave Perry 0 a 201 Book 35 5.0 3.0 2.0 10.0 0.476 4221 21
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
4 ID The Game of Mentor Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
16 Cindy Troglin 18 a 114 Return 113 11.0 11.0 13.5 35.5 0.423 9606 84
17 Ted Neid 18 a 156 Return 75 17.0 15.0 19.0 51.0 0.586 13598 87
18 Dan Neid 18 a 116 Return 111 17.5 10.5 10.0 38.0 0.551 8027 69
82 Ben Troglin 18 a 121 New 107 5.0 4.0 5.0 14.0 0.359 4743 39
20 Mike Nadolski Sr. 18 a 157 Return 74 12.5 18.0 14.5 45.0 0.556 12742 81
Total of Top 5 Bowlers 664   Team HDCP For top 5 Bowlers 482
  Zelko Eler 0 a 167 Book 65 0.0 2.0 10.0 12.0 0.400 5020 30
19 Kathy Bismis 18 a 107 New 119 11.0 3.0 0.0 14.0 0.467 3212 30
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0