League Weekly Financial Report
Week Date Budgeted Collected Lane Fees Subtotal 50/50   Withheld Deposit Bank Balance
Backers Fees 560.00       Beginning Balance 0.00
1 9/2/2014 1190.00 1970.00 -770.00 1200.00 0.00   0.00 1200.00 1200.00
2 9/9/2014 1190.00 1236.00 -770.00 466.00 0.00   0.00 466.00 1666.00
3 9/16/2014 1190.00 1138.00 -770.00 368.00 84.00   0.00 452.00 2118.00
4 9/23/2014 1190.00 1162.00 -770.00 392.00 81.00   0.00 473.00 2591.00
5 9/30/2014 1190.00 1288.00 -770.00 518.00 79.00   -100.00 497.00 3088.00
6 10/7/2014 1190.00 1151.00 -770.00 381.00 85.00   0.00 466.00 3554.00
7 10/14/2014 1190.00 1090.00 -770.00 320.00 85.00   0.00 405.00 3959.00
8 10/21/2014 1190.00 1172.00 -770.00 402.00 94.00   0.00 496.00 4455.00
9 10/28/2014 1190.00 1229.00 -770.00 459.00 96.00   0.00 555.00 5010.00
10 11/4/2014 1190.00 1251.00 -770.00 481.00 90.00   0.00 571.00 5581.00
11 11/11/2014 1190.00 1010.00 -770.00 240.00 98.00   0.00 338.00 5919.00
12 11/18/2014 1190.00 1244.00 -770.00 474.00 88.00   0.00 562.00 6481.00
13 11/25/2014 1190.00 1653.00 -770.00 883.00 93.00   0.00 976.00 7457.00
14 12/2/2014 1190.00 1112.00 -770.00 342.00 79.00   0.00 421.00 7878.00
15 12/9/2014 1190.00 1168.00 -770.00 398.00 100.00   0.00 498.00 8376.00
16 12/16/2014 1190.00 1055.00 -770.00 285.00 0.00   0.00 285.00 8661.00
17 12/23/2014 1190.00 1199.00 -770.00 429.00 0.00   0.00 429.00 9090.00
18 12/30/2014 1190.00 1146.00 -770.00 376.00 99.00   0.00 475.00 9565.00
19 1/6/2015 1190.00 1280.00 -770.00 510.00 0.00   0.00 510.00 10075.00
20 1/13/2015 1190.00 1095.00 -770.00 325.00 85.00   0.00 410.00 10485.00
21 1/20/2015 1190.00 1011.00 -770.00 241.00 75.00   0.00 316.00 10801.00
22 1/27/2015 1190.00 1202.00 -770.00 432.00 83.00   0.00 515.00 11316.00
23 2/3/2015 1190.00 1195.00 -770.00 425.00 146.00   0.00 571.00 11887.00
24 2/10/2015 1190.00 1072.00 -770.00 302.00 108.00   0.00 410.00 12297.00
25 2/17/2015 1190.00 1204.00 -770.00 434.00 86.00   0.00 520.00 12817.00
26 2/24/2015 1190.00 1227.00 -770.00 457.00 87.00   0.00 544.00 13361.00
27 3/3/2015 1190.00 1123.00 -770.00 353.00 91.00   0.00 444.00 13805.00
28 3/10/2015 1190.00 1026.00 -770.00 256.00 93.00   0.00 349.00 14154.00
29 3/17/2015 1190.00 1077.00 -770.00 307.00 0.00   0.00 307.00 14461.00
30 3/24/2015 1190.00 1124.00 -770.00 354.00 0.00   -70.00 284.00 14745.00
Fun 3/31/2015 0.00 0.00 0.00 0.00 0.00   0.00 0.00 14745.00
Fun 4/7/2015 0.00 0.00 0.00 0.00 0.00   0.00 0.00 14745.00
Totals 36260.00 35910.00 -23100.00 12810.00 2105.00 0.00 -170.00 14745.00 14745.00
Arrears Should be $350