Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10 11 12   Old 9     Total
1 $80 $68 $80 $80 $64 $64 $144 $92 $120 $56 $192 $48   $32     $1,120
2 $104 $100 $80 $80 $80 $64 $64 $94 $80 $105 $144 $48   $96     $1,139
3 $80 $52 $104 $80 $512 $64 $64 $114 $80 $60 $32 $0   $48     $1,290
4 $80 $100 $80 $80 $120 $120 $104 $94 $80 $112 $48 $112   $80     $1,210
5 $80 $48 $84 $80 $64 $80 $144 $79 $80 $58 $64 $64   $48     $973
6 $80 $84 $84 $80 $80 $80 $64 $100 $80 $52 $32 $64   $64     $944
7 $64 $84 $88 $80 $80 $80 $64 $148 $80 $116 $120 $80   $48     $1,132
8 $96 $108 $80 $80 $80 $80 $64 $63 $80 $83 $16 $80   $33     $943
9 $64 $100 $80 $80 $80 $64 $48 $68 $80 $78 $96 $136         $974
10 $48 $100 $64 $80 $64 $96 $192 $95 $64 $80 $80 $80         $1,043
11 $64 $100 $80 $80 $64 $80 $48 $84 $80 $96 $48 $80         $904
12 $112 $68 $64 $80 $64 $80 $48 $63 $80 $80 $112 $80         $931
13 $96 $84 $80 $80 $64 $80 $16 $84 $80 $32 $80 $80         $856
14 $64 $84 $64 $80 $48 $80 $80 $127 $80 $96 $0 $80         $883
15 $80 $84 $128 $80 $80 $80 $144 $68 $80 $84 $144 $80         $1,132
16 $64 $84 $64 $80 $64 $80 $80 $79 $80 $115 $160 $80         $1,030
17 $80 $84 $96 $0 $64 $80 $48 $116 $80 $63 $144 $80         $935
18 $64 $64 $80 $160 $64 $80 $144 $84 $80 $79 $32 $80         $1,011
19 $112 $84 $64 $80 $48 $80 $48 $80 $80 $81 $80 $80         $917
20 $64 $84 $96 $64 $64 $80 $48 $62 $80 $84 $16 $80         $822
21 $96 $84 $64 $120 $64 $80 $96 $63 $80 $64 $112 $80         $1,003
22 $80 $84 $96 $80 $64 $80 $64 $63 $80 $59 $16 $112         $878
23 $80 $84 $64 $80 $64 $96 $64 $70 $80 $88 $112 $80         $962
24 $80 $84 $96 $80 $64 $64 $48 $68 $80 $78 $48 $80         $870
25 $80 $84 $80 $80 $64 $80 $192 $68 $80 $84 $64 $80         $1,036
26 $80 $84 $64 $80 $64 $64 $64 $68 $80 $96 $112 $80         $936
27 $80 $84 $64 $80 $64 $96 $64 $78 $80 $69 $112 $80         $951
28 $80 $44 $112 $64 $64 $80 $64 $68 $80 $67 $48 $80         $851
29 $64 $80 $80 $96 $80 $80 $64 $48 $80 $65 $96 $80         $913
30 $144 $32 $80 $80 $0 $80 $64 $52 $96 $80 $32 $133         $873
Credits           $48         $16 $48   $136      
Collected $2,440 $2,408 $2,440 $2,424 $2,440 $2,392 $2,440 $2,440 $2,440 $2,360 $2,392 $2,397   $449     $29,462
Fees -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440   -$680     -$29,960
Balance $0 ($32) $0 ($16) $0 $0 $0 $0 $0 ($80) ($32) $5   ($95)     -$250
Team 1 2 3 4 5 6 7 8 9 10 11 12          
Backers
Fee Pd 
9-Sep 21-Sep 16-Sep   23-Sep 23-Sep 23-Sep   2-Sep 32 pd 18-Oct 28-Oct        
Balance Due includes Backers Fees!     Backer Fees Paid