Tuesday Business League 2014-2015
Lane Number: 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Wk. Date Team Numbers
1 9/2/2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14
2 9/9/2014 8 5 7 10 2 11 3 1 14 4 6 13 9 12
3 9/16/2014 7 6 8 9 1 12 4 2 13 3 5 14 11 10
4 9/23/2014 12 4 13 2 14 7 9 6 8 11 10 1 3 5
5 9/30/2014 2 9 1 14 8 13 10 5 12 7 3 11 4 6
6 10/7/2014 13 10 5 12 9 3 2 7 1 6 4 8 14 11
7 10/14/2014 6 8 9 7 4 10 1 11 3 14 13 5 12 2
8 10/21/2014 5 1 10 6 3 8 12 13 11 9 14 2 7 4
9 10/28/2014     12 6 4 9 5 7 10 3 2 11 8 1
10 11/4/2014 Position Round
11 11/11/2014     6 5 2 1 12 11 4 3 8 7 10 9
12 11/18/2014     3 12 5 4 8 10 2 6 11 9 7 1
13 11/25/2014     4 11 3 9 7 6 10 1 12 5 2 8
14 12/2/2014     2 9 12 7 3 1 8 5 4 10 6 11
15 12/9/2014     5 1 8 11 4 2 7 9 3 6 12 10
16 12/16/2014     8 3 6 10 5 9 1 11 2 12 4 7
17 12/23/2014     10 2 7 5 11 3 12 4 9 1 8 6
18 12/30/2014     11 7 9 12 1 8 5 10 6 4 3 2
19 1/6/2015     12 8 1 6 10 7 11 2 5 3 9 4
20 1/13/2015 Position Round
21 1/20/2015     1 4 10 3 6 12 9 8 7 2 11 5
22 1/27/2015     9 6 4 8 2 5 3 7 10 11 1 12
23 2/3/2015     11 12 5 6 9 10 1 2 3 4 7 8
24 2/10/2015     10 8 12 3 1 7 4 5 6 2 9 11
25 2/17/2015     6 7 11 4 8 2 9 3 1 10 5 12
26 2/24/2015     1 3 9 2 11 6 7 12 5 8 10 4
27 3/3/2015     2 4 1 5 10 12 11 8 9 7 6 3
28 3/10/2015     9 5 3 8 7 4 10 6 11 1 12 2
29 3/17/2015     3 11 2 10 6 8 5 7 4 12 1 9
30 3/24/2015 Position Round
31 3/31/2015 Playoff Round 1 - Singles Tournament
32 4/7/2015 Championship Roll Off - Doubles Tournament
  4/14/2015 Banquet?
Teams
1 The Agitators Stacey Kidwell 10 The IncrediBowls JJ Mocny 
2 JT's Diner Bonny Bittner 11 Team 11 Steve Sloan
3 1st Choice Auto Chuck DuFour 12 JP's Outdoor Service Mike Spallone
4 Team Six not 4 Bill Miller      
5 Little Mtn Brewing John Abazia      
6 The Game of Mentor Mike Nadolski      
7 Security Integration Frank LeMay      
8 Slim and Chubby's John Herbst      
9 Gravity Hair Salon Chris Sciranko      
Secretary - Phil LeMay - 216-513-5345 - phillemay42 at gmail
President - Brad DuFour, Vice President - Jeff Cochran, Treasurer - Stacey Kidwell