1 ID The Agitators Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
1 Tim Roach 18 a 187 Return 47 15.0 13.0 14.5 42.5 0.545 14611 78
2 Larry Thompson 18 a 186 Book 48 15.0 10.0 19.0 44.0 0.506 16193 87
3 Stacey Kidwell 18 a 190 Return 45 16.0 16.0 17.5 49.5 0.569 16585 87
4 Craig Potts 0 a 218 Return 19 15.5 14.5 14.0 44.0 0.524 18389 84
5 Shane Sargent 18 a 225 Return 13 12.0 14.0 16.0 42.0 0.483 19585 87
Total of Top 5 Bowlers 1006   Team HDCP For top 5 Bowlers 174
71 Mike Tyson     217 Book 20 0.0 0.0 0.0 0.0 0.000 0 0
72 Rob Zavada     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
73 Brandon Semonik 0 a 189 Return 45 4.0 3.0 0.0 7.0 0.389 3405 18
115 Greg Kirby 0 a 235 Return 4 0.0 6.0 0.0 6.0 0.667 2116 9
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0
2 ID JT's Diner Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
6 Bonny Bittner 18 a 178 Return 55 6.0 8.0 12.0 26.0 0.542 8590 48
74 Tristan Bittner 0 a 217 Return 20 14.0 14.0 16.0 44.0 0.489 19605 90
8 Jerry Fresenko 18 a 148 Return 82 12.0 12.0 10.0 34.0 0.405 12459 84
9 Gary Thompson  18 a 147 Return 83 15.5 7.5 8.0 31.0 0.456 10012 68
10 Bill Hochberg 18 a 190 Return 45 14.0 13.0 17.0 44.0 0.506 16558 87
Total of Top 5 Bowlers 880   Team HDCP For top 5 Bowlers 288
7 Mike Bittner 18 a 194 Book 41 0.0 6.0 14.0 20.0 0.606 6421 33
75 Shawn Bittner 0 a 206 Book 30 0.0 3.0 2.0 5.0 0.556 1859 9
76 Wally Thompson 18 a 166 Book 66 2.0 1.0 0.0 3.0 0.250 1996 12
77 Michael Harkleroad  0 a 205 Book 31 0.0 3.0 0.0 3.0 1.000 727 3
78 Casey Thompson 18 a 211 New 26 9.0 0.0 0.0 9.0 0.750 2538 12
3 ID First Choice Auto Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
11 Brad DuFour 18 a 186 Return 48 11.5 11.0 12.5 35.0 0.467 13979 75
12 Walt Kuhen 18 a 143 Return 87 13.0 9.0 13.0 35.0 0.449 11161 78
13 Ron Humphrey 18 a 171 Return 62 17.0 14.0 9.5 40.5 0.563 12364 72
14 Chuck DuFour 18 a 185 Return 49 17.0 14.5 17.0 48.5 0.557 16096 87
15 Dave Grauel 18 a 204 Return 32 10.5 12.5 7.0 30.0 0.400 15300 75
Total of Top 5 Bowlers 889   Team HDCP For top 5 Bowlers 279
79 Andy Tough     202 Book 34 0.0 0.0 0.0 0.0 0.000 0 0
80 Ken Spudick     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
81 Keith Messenger 18 a 164 New 68 0.0 1.0 0.0 1.0 0.167 988 6
82 Brett DuFour      0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
104 Mike Ripple 18 a 166 New 66 12.0 8.0 8.0 28.0 0.519 8979 54
4 ID Team Six not 4 Sanction Avg From HDCP Points Won
1st          2nd          3rd         Total
Win
PCT
Total Pins Gms
16 Tim Kovac  18 a 154 Return 77 7.0 9.0 6.0 22.0 0.458 7429 48
17 Andy Miller 18 a 183 Return 51 19.0 16.0 10.0 45.0 0.600 13763 75
18 Adam Lazar 18 a 187 Return 47 11.0 11.0 14.0 36.0 0.480 14067 75
19 Joe Miller 18 a 201 Return 35 11.0 12.0 9.0 32.0 0.444 14497 72
20 Bill Miller 18 a 195 Return 40 11.0 9.0 16.0 36.0 0.480 14697 75
Total of Top 5 Bowlers 920   Team HDCP For top 5 Bowlers 252
83 Ray Minotas 18 a 159 Return 72 9.0 2.0 6.0 17.0 0.515 5273 33
84 Nick Holbrook 18 a 164 Return 68 3.0 6.0 3.0 12.0 0.500 3942 24
85 Greg Lazar 18 a 148 Book 82 3.0 0.0 1.0 4.0 0.444 1333 9
86 Ben Detling     0 New 216 0.0 0.0 0.0 0.0 0.000 0 0
  0     0   216 0.0 0.0 0.0 0.0 0.000 0 0