HI-Low Doubles Standing and Prize List
Name Hi Avg HDCPx3 Series Name Lo Avg HDCPx3 Series Total Prize
Craig Potts 218.9167 57 752 Sherry Leinweber 129.8472 297 389 1495 $120
Bill Hochberg 190.3218 135 664 Shawn Steffy  176.0980 171 522 1492 $100
Stacey Kidwell 190.6322 135 632 Ray Prosen 169.1053 189 526 1482 $80
Dave Dombrowski 206.6207 90 715 Cat Sciranko 145.4598 255 413 1473 $70
Steve Gyetvai 189.3222 135 610 Tabitha Polachek 179.6897 162 563 1470 $60
Phil LeMay 203.7333 99 671 Tim Kovac  154.7708 231 453 1454 $50
Shane Sargent 225.1149 39 691 Dan Neid 119.7931 324 398 1452 $40
Nick Tomaselli 197.1364 114 654 Nick Holbrook 164.2500 204 478 1450 $30
JJ Mocny  204.5357 96 628 Jerry Fresenko 148.3214 246 473 1443 $20
Brandon Semonik 189.1667 135 620 Andy Miller 183.5067 153 528 1436  
Michael Richards 196.2099 117 623 Keith Messenger 164.6667 204 491 1435  
John Abazia 189.8391 135 635 Bonny Bittner 178.9583 165 483 1418  
Steve Slone 202.5476 102 582 Ted Nied 159.5256 216 517 1417  
Robbie Polachek 205.4167 93 584 Gary Thompson  147.2353 249 475 1401  
Adam Lazar 187.5600 141 528 Jeff Cochran 185.7917 147 585 1401  
Blind Draw #13   99 584 Brad DuFour 186.3867 144 569 1396  
Frank Tomaselli 206.6984 90 595 Chris Sciranko 143.9506 261 447 1393  
Butch Ferrell 230.3889 27 671 Cindy Troglin 110.3580 351 343 1392  
Jay Kwiecien 219.0000 54 602 Sue Amery 126.1765 306 430 1392  
Cameron Sullivan 199.8590 108 578 Linda LeMay 159.9286 216 484 1386  
Frank LeMay 187.5556 141 526 Larry Thompson 186.1264 144 575 1386  
John Herbst 216.4778 63 664 Walt Kuhen 143.0897 261 386 1374  
Tony Iorillo  193.8133 126 568 Mike Ripple 166.2778 198 482 1374  
Joe Miller 201.3472 105 588 Ray Minotas 159.7879 216 447 1356  
Tony Munaretto 190.2184 135 542 Phil McCray 177.3684 168 507 1352  
Mike Spallone  203.5402 99 584 Rob Zavada 158.0000 219 441 1343  
Dave Grauel 204.0000 96 513 Mike Nadolski Sr. 154.6437 231 486 1326  
Tristan Bittner 217.8333 60 600 Denise Bare 136.2121 279 379 1318  
Dennis Susel 188.2299 138 530 Chuck DuFour 185.0115 147 464 1279  
$570
57 Paid, Brad was the middleman.   He Drew #13 to random draw Mike Spallone as a blind partner.   
Ben Troglin 97.5000 384