Team No. Team Prizes Envelope
Arrears
Champs 50/50 & Total Denominations Needed
1st Half 2nd Half 60/40 100 50 20 10 5 1  
The Game of Mentor 1 $330.00 $385.00 ($32) $0.00 $234 $917.00 5 5 5 5 0 17 917
RW Sidley 2 $290.00 $315.00 ($15) $0.00 $234 $824.00 5 5 0 5 0 24 824
Horizon Employment 3 $310.00 $290.00 ($64) $0.00 $234 $770.00 5 5 0 0 0 20 770
Fux LeBron 4 $460.00 $305.00 ($17) $12.50 $234 $994.50 0 15 5 12 0 24 994
The Blind 5                         0
RSS Construction 6 $295.00 $400.00 ($22) $0.00 $234 $907.00 5 5 0 15 0 7 907
Slim and Chubby's 7 $385.00 $355.00 $0 $0.00 $234 $974.00 5 5 10 0 0 24 974
We Drink then Bowl 8 $355.00 $300.00 ($57) $0.00 $234 $832.00 5 5 0 5 5 7 832
Lil Joe's Team 9 $340.00 $295.00 ($64) $0.00 $234 $805.00 5 5 0 5 0 5 805
JT's Diner 10 $370.00 $340.00 $0 $0.00 $234 $944.00 5 5 5 5 5 19 944
First Choice Auto 11 $300.00 $370.00 ($12) $0.00 $234 $892.00 5 5 5 0 5 17 892
Security Integration 12 $415.00 $330.00 $0 $0.00 $234 $979.00 5 5 5 10 5 4 979
Little Mtn Brewing 13 $305.00 $430.00 ($16) $0.00 $234 $953.00 5 5 5 10 0 3 953
The IncrediBowls 14 $430.00 $460.00 $1 $0.00 $234 $1,125.00 10 0 5 0 5 0 1125
JT's Concrete 15 $400.00 $315.00 $16 $0.00 $234 $965.00 5 5 5 5 10 15 965
JP Outdoor Services 16 $320.00 $415.00 ($6) $0.00 $234 $963.00 5 5 10 0 0 13 963
Total $5,305.00 $5,305.00 ($288) $12.50 $3,510 $13,844.50              
  75 80 60 77 35 199  
$10,322.00   7500 4000 1200 770 175 199  
 
  13844