Individual Points - First Half
     
Greg Kirby $20 0.8194
Phil McCray $15 0.7429
Ed Kreitz $10 0.6905
Tristian Bittner $5 0.6889
****Bowlers must still bowl 60  games to earn this money!
First Half Final Standings
Team W L Prize Money
FuX LeBron 290 160 $460
The IncrediBowls 287 163 $430
Security Integration 280 170 $415
JT's Concrete 268.5 181.5 $400
Slim and Chubby's 253.5 196.5 $385
JT's Diner 242 204 $370
We Drink then Bowl 231 219 $355
Team 9 220.5 229.5 $340
The Game of Mentor 220 230 $330
JP's Outdoor Services 215 231 $320
Horizon Employment 204 246 $310
Little Mtn Brewing 198.5 251.5 $305
First Choice Auto 193.5 256.5 $300
RSS Construction 187 263 $295
RW Sidley 175 275 $290
Blind\Unearned Points 134.5 323.5  
Second Half Final Standings
Team W L Prize Money
      $460
      $430
      $415
      $400
      $385
      $370
      $355
      $340
      $330
      $320
      $310
      $305
      $300
      $295
      $290