Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 $80 $104 $64 $104   $80 $100 $81 $80 $52 $64 $120 $64 $64 $80 $48 $1,185
2 $80 $64 $80 $35   $80 $95 $104 $80 $84 $48 $160 $80 $104 $80 $96 $1,270
3 $64 $112 $80 $102   $64 $127 $80 $48 $148 $96 $80 $81 $64 $80 $112 $1,338
4 $96 $48 $80 $98   $64 $84 $48 $88 $52 $136 $48 $127 $81 $80 $48 $1,178
5 $120 $48 $80 $47   $64 $63 $98 $80 $84 $64 $48 $48 $68 $112 $48 $1,072
6 $80 $128 $80 $149   $80 $119 $64 $91 $140 $80 $48 $72 $64 $120 $136 $1,451
7 $64 $48 $80 $52   $80 $95 $80 $69 $68 $64 $48 $80 $104 $16 $112 $1,060
8 $80 $128 $80 $70   $120 $79 $48 $104 $68 $112 $224 $80 $74 $96 $64 $1,427
9 $80 $64 $80 $80   $64 $63 $79 $72 $84 $80 $64 $432 $78 $64 $48 $1,432
10 $80 $96 $80 $56   $80 $80 $111 $96 $68 $96 $48 $80 $96 $64 $96 $1,227
11 $80 $48 $80 $81   $80 $84 $82 $64 $100 $64 $208 $72 $104 $80 $64 $1,291
12 $80 $80 $80 $36   $80 $79 $80 $80 $68 $80 $48 $57 $75 $96 $96 $1,115
13 $80 $80 $80 $96   $65 $95 $140 $96 $116 $80 $144 $47 $69 $84 $96 $1,368
14 $64 $96 $80 $76   $80 $111 $48 $80 $100 $32 $121 $48 $72 $76 $48 $1,132
15 $80 $80 $80 $92   $80 $127 $68 $80 $84 $144 $32 $32 $48 $64 $32 $1,123
16 $80 $64 $80 $67   $80 $100 $80 $80 $68 $68 $32 $96 $88 $49 $112 $1,144
17 $64 $64 $64 $80   $80 $63 $128 $80 $100 $96 $23 $32 $88 $104 $128 $1,194
18 $96 $96 $80 $89   $80 $79 $80 $48 $84 $80 $128 $64 $78 $75 $96 $1,253
19 $80 $96 $80 $26   $79 $95 $48 $88 $84 $64 $48 $64 $52 $76 $80 $1,060
20 $80 $64 $80 $131   $80 $68 $64 $80 $68 $96 $48 $80 $105 $118 $80 $1,242
21 $80 $65 $80 $153   $114 $63 $96 $104 $68 $80 $112 $64 $71 $64 $64 $1,278
22 $96 $112 $80 $88   $68 $63 $80 $80 $84 $80 $272 $64 $108 $96 $64 $1,435
23 $96 $64 $120 $56   $116 $63 $73 $64 $100 $80 $32 $64 $72 $84 $96 $1,180
24 $80 $96 $80 $56   $84 $63 $68 $96 $68 $80 $32 $64 $101 $84 $96 $1,148
25 $64 $64 $80 $68   $72 $68 $84 $48 $94 $80 $112 $64 $80 $70 $64 $1,112
26 $96 $96 $80 $56   $84 $63 $64 $104 $80 $64 $32 $64 $104 $132 $101 $1,220
27 $64 $64 $48 $89   $68 $63 $105 $56 $48 $64 $32 $64 $84 $36 $80 $965
28 $96 $96 $80 $92   $64 $63 $58 $96 $64 $80 $32 $80 $81 $148 $64 $1,194
29 $64 $32 $80 $55   $104 $63 $80 $48 $48 $80 $32 $80 $64 $46 $85 $961
30 $64 $128 $80 $143   $84 $62 $64 $96 $66 $96 $32 $80 $100 $82 $80 $1,257
Fines                                  
Collected $2,408 $2,425 $2,376 $2,423   $2,418 $2,440 $2,383 $2,376 $2,440 $2,428 $2,440 $2,424 $2,441 $2,456 $2,434 $36,312
Fees -$2,440 -$2,440 -$2,440 -$2,440   -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$36,600
Balance ($32) ($15) ($64) ($17)   ($22) $0 ($57) ($64) $0 ($12) $0 ($16) $1 $16 ($6) -$288
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
Backers
Fee Pd 
1-Oct 3-Sep   29-Oct NA 22-Oct 8-Oct 10-Sep 22-Oct 18-Oct 24-Sep 3-Sep 8-Oct   8-Oct 8-Oct
Balance Due includes Backers Fees!     Backer Fees Paid