1 ID The Game of Mentor Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
1 Mike Nadolski Sr. 18 a 159 Return 72 19.5 17.0 36.5 0.435 13405 84
2 Ted Nied 18 a 151 Return 80 18.0 19.0 37.0 0.493 11361 75
3 Sherry Leinweber 18 a 121 Return 107 10.0 22.5 32.5 0.471 8395 69
4 Steve Gyetvai 0 a 183 Return 51 21.5 28.0 49.5 0.550 16524 90
5 Chris Goebbel 18 a 187 Return 47 25.0 24.0 49.0 0.563 16274 87
Total of Top 5 Bowlers 801   Team HDCP For top 5 Bowlers 359
81 Leo Sejnowski 18 a 190 Return 45 7.0 5.5 12.5 0.521 4571 24
140 Billy Chrosniak 0 a 205 Book 31 7.0 4.0 11.0 0.524 4311 21
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
2 ID RW Sidley Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
6 Joe Koratich 18 a 192 Return 43 13.0 22.5 35.5 0.514 13274 69
7 Beth Rastall 18 a 164 Return 68 8.0 8.0 16.0 0.356 7411 45
8 Les Lawrence 18 a 170 Return 63 23.0 27.0 50.0 0.575 14836 87
9 Mike Rastall 18 a 183 Return 51 12.0 24.0 36.0 0.522 12633 69
10 Chris Hommel 18 a 153 new 78 18.5 27.5 46.0 0.548 12855 84
Total of Top 5 Bowlers 862   Team HDCP For top 5 Bowlers 304
82 James Rastall     210 Book 27 0.0 0.0 0.0 0.000 0 0
83 Bob Elliott     175 Return 58 0.0 0.0 0.0 0.000 0 0
119 Kelley Lawrence 18 a 130 new 99 4.0 0.0 4.0 0.267 1957 15
132 Linda Lawrence 8 a 122 Book 106 2.0 0.0 2.0 0.667 374 3
138 Brittany Lawrence 8 a 132 new 97 4.0 5.0 9.0 0.375 3177 24
3 ID Horizon Employment Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
120 Tim Kovac 18 a 147 Return 83 18.0 12.0 30.0 0.455 9711 66
12 Andy Miller 18 a 178 Return 55 23.5 20.0 43.5 0.537 14430 81
13 Adam Lazar 18 a 177 Return 56 18.0 15.0 33.0 0.458 12791 72
14 Joe Miller 18 a 189 Return 45 17.5 20.0 37.5 0.521 13656 72
15 Bill Miller 18 a 190 Return 45 11.0 15.0 26.0 0.394 12580 66
Total of Top 5 Bowlers 881   Team HDCP For top 5 Bowlers 287
11 Ray Minotas 18 a 155 Return 76 11.0 12.0 23.0 0.451 7917 51
121 Andy Shotwell     187 Book 47 0.0 0.0 0.0 0.000 0 0
122 Nick Holbrook 18 a 159 Return 72 7.0 4.0 11.0 0.367 4792 30
141 Greg Lazar     146 New 84 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
4 ID FuX LeBron Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
16 Josh Lewis 18 a 196 Return 39 26.0 18.0 44.0 0.543 15949 81
17 Mark Calabrese 18 a 181 Return 53 21.0 22.5 43.5 0.483 16346 90
18 Jon James 0 a 224 Return 14 25.0 28.0 53.0 0.609 19532 87
19 Russell Williams 18 a 204 Return 32 25.0 17.5 42.5 0.472 18378 90
20 Steven Williams 18 a 216 Return 21 18.0 15.0 33.0 0.579 12329 57
Total of Top 5 Bowlers 1021   Team HDCP For top 5 Bowlers 161
84 Zach Clause     224 Book 14 0.0 0.0 0.0 0.000 0 0
85 Doug Rusnak 0 a 212 Book 25 11.0 4.0 15.0 0.500 6361 30
123 Jack Dobrowolski     211 Book 26 0.0 0.0 0.0 0.000 0 0
136 Eric Bartowick 0 a 179 Book 54 1.0 0.0 1.0 0.333 487 3
142 Chad Lewis 0 a 159 Book 72 0.0 0.0 0.0 0.000 0 0