League Weekly Financial Report
Week Date Budgeted Collected Lane Fees Subtotal 50/50 60/40 Withheld Deposit Bank Balance
Backers Fees 600.00       Beginning Balance 0.00
1 9/3/2013 1200.00 1185.00 -776.25 408.75 0.00 0.00 0.00 408.75 408.75
2 9/10/2013 1200.00 1270.00 -776.25 493.75 77.00 0.00 0.00 570.75 979.50
3 9/17/2013 1200.00 1338.00 -776.25 561.75 0.00 0.00 0.00 561.75 1541.25
4 9/24/2013 1200.00 1178.00 -776.25 401.75 81.00 35.00 0.00 517.75 2059.00
5 10/1/2013 1200.00 1072.00 -776.25 295.75 81.00 32.00 0.00 408.75 2467.75
6 10/8/2013 1200.00 1451.00 -776.25 674.75 89.00 0.00 0.00 763.75 3231.50
7 10/15/2013 1200.00 1060.00 -776.25 283.75 88.00 40.00 0.00 411.75 3643.25
8 10/22/2013 1200.00 1427.00 -776.25 650.75 0.00 48.00 -100.00 598.75 4242.00
9 10/29/2013 1200.00 1432.00 -776.25 655.75 89.00 58.00 0.00 802.75 5044.75
10 11/5/2013 1200.00 1227.00 -776.25 450.75 79.00 30.00 0.00 559.75 5604.50
11 11/12/2013 1200.00 1291.00 -776.25 514.75 76.00 28.00 0.00 618.75 6223.25
12 11/19/2013 1200.00 1115.00 -776.25 338.75 77.00 29.00 0.00 444.75 6668.00
13 11/26/2013 1200.00 1368.00 -776.25 591.75 88.00 30.00 0.00 709.75 7377.75
14 12/3/2013 1200.00 1132.00 -776.25 355.75 69.00 32.00 0.00 456.75 7834.50
15 12/10/2013 1200.00 1123.00 -776.25 346.75 75.00 0.00 0.00 421.75 8256.25
16 12/17/2013 1200.00 1144.00 -776.25 367.75 0.00 0.00 0.00 367.75 8624.00
17 1/7/2014 1200.00 1194.00 -776.25 417.75 90.00 20.00 0.00 527.75 9151.75
18 1/14/2014 1200.00 1253.00 -776.25 476.75 90.00 35.00 0.00 601.75 9753.50
19 1/21/2014 1200.00 1060.00 -776.25 283.75 85.00 34.00 0.00 402.75 10156.25
20 1/28/2014 1200.00 1242.00 -776.25 465.75 0.00 42.00 0.00 507.75 10664.00
21 2/4/2014 1200.00 1278.00 -776.25 501.75 92.00 53.00 0.00 646.75 11310.75
22 2/11/2014 1200.00 1435.00 -776.25 658.75 95.00 80.00 0.00 833.75 12144.50
23 2/18/2014 1200.00 1180.00 -776.25 403.75 84.00 86.00 0.00 573.75 12718.25
24 2/25/2014 1200.00 1148.00 -776.25 371.75 101.00 133.00 0.00 605.75 13324.00
25 3/4/2014 1200.00 1112.00 -776.25 335.75 97.00 166.00 0.00 598.75 13922.75
26 3/11/2014 1200.00 1220.00 -776.25 443.75 90.00 270.00 0.00 803.75 14726.50
27 3/18/2014 1200.00 965.00 -776.25 188.75 88.00 37.00 0.00 313.75 15040.25
28 3/25/2014 1200.00 1194.00 -776.25 417.75 97.00 23.00 0.00 537.75 15578.00
29 4/1/2014 1200.00 961.00 -776.25 184.75 90.00 37.00 0.00 311.75 15889.75
30 4/8/2014 1200.00 1257.00 -776.25 480.75 32.00 32.00 0.00 544.75 16434.50
          0.00       0.00 16434.50
          0.00       0.00 16434.50
Totals 36600.00 36312.00 -23287.50 13024.50 2100.00 1410.00 -100.00 16434.50 16434.50
  Arrears Should be $288