Team No. Team Prizes Banquet Envelope Champs 50/50 & Total
1st Half 2nd Half Dinner Only Dinner /Bar Arrears   60/40 Monies
L and S Concrete 1 $300.00 $330.00 $0.00 $0.00 ($32.00)   $160.00 $758.00
Little Mtn Brewing 2 $490.00 $300.00 $0.00 ($84.00) ($64.00)   $160.00 $802.00
RW Sidley 3 $510.00 $300.00 $0.00 $0.00 ($4.00)   $160.00 $966.00
JT's Diner 4 $430.00 $450.00 $0.00 $0.00 $0.00   $160.00 $1,040.00
Freeway Lanes 5 $350.00 $490.00 ($90.00) ($28.00) ($16.00)   $160.00 $866.00
Security Integration 6 $390.00 $350.00 ($108.00) $0.00 $0.00   $160.00 $792.00
Scramblers Marie 7 $450.00 $390.00 $0.00 ($140.00) ($1.00)   $160.00 $859.00
Nook Industries 8 $470.00 $470.00 ($90.00) $0.00 ($32.00)   $160.00 $978.00
Happy Moose(cleats) 9 $410.00 $300.00 $0.00 $0.00 $0.00   $160.00 $870.00
No Handicap 10 $370.00 $510.00 $0.00 ($140.00) ($79.00)   $160.00 $821.00
RSS Construction 11 $300.00 $310.00 ($108.00) $0.00 ($79.00)   $160.00 $583.00
First Choice Auto 12 $330.00 $430.00 ($54.00) ($84.00) $0.00   $160.00 $782.00
Team Bring it! 13 $530.00 $530.00 ($36.00) ($112.00) $0.00 $43.00 $160.00 $1,115.00
JP Outdoor Services 14 $310.00 $310.00 ($108.00) $0.00 ($79.00)   $160.00 $593.00
DT Custom Cabinetry 15 $300.00 $410.00 $0.00 ($140.00) ($73.00)   $160.00 $657.00
Horizon Employment 16 $310.00 $370.00 ($18.00) ($168.00) ($32.00)   $160.00 $622.00
Total $6,250.00 $6,250.00 ($612.00) ($896.00) ($491.00) $43.00 $2,560.00 $13,104.00
 
$10,501.00