Individual Points - First Half
Name Winning % Prize Money
Andy Miller 0.6667 $17.50
Phil LeMay 0.6667 $17.50
Shane Sargent 0.6444 $10.00
Dreux Turchan 0.6410 $5.00
****Bowlers must still bowl 60  games to earn this money!
First Half Final Standings
Team W L Prize Money
Team Bring it! 260.5 189.5 $530.00
RW Sidley 258 192 $510.00
Little Mtn Brewing 251 199 $490.00
Nook Industries 242.5 207.5 $470.00
Scramblers Marie 236.5 213.5 $450.00
JT's Diner 235.5 214.5 $430.00
Cleats 232 218 $410.00 `
Security Integration 229.5 220.5 $390.00
No Handicap 229 221 $370.00
Freeway Lanes 218 232 $350.00
First Choice Auto 215.5 234.5 $330.00
Horizon Employment 214 236 $310.00
JP Outdoor Services 214 228 $310.00
DT Custom Cabinetry 213 237 $300.00
L and S Concrete 199 251 $300.00
RSS Construction 142 308 $300.00
Unearned Points 8