Teams Weekly Financial Record
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 $120 $66 $32 $328 $64 $80 $80 $48 $120 $204 $64 $80 $96 $80 $66 $80 $1,608
2 $80 $94 $32 $86 $136 $80 $84 $48 $80 $56 $80 $80 $48 $64 $32 $80 $1,160
3 $48 $80 $160 $208 $64 $120 $223 $16 $80 $32 $80 $120 $168 $96 $68 $80 $1,643
4 $54 $80 $32 $16 $112 $96 $79 $352 $80 $18 $48 $80 $48 $104 $104 $80 $1,383
5 $80 $80 $128 $48 $64 $128 $67 $48 $80 $49 $136 $80 $80 $80 $136 $80 $1,364
6 $64 $104 $32 $116 $80 $64 $62 $48 $96 $156 $80 $80 $64 $96 $100 $80 $1,322
7 $148 $80 $105 $50 $80 $64 $88 $88 $64 $36 $80 $80 $96 $80 $84 $64 $1,287
8 $96 $80 $144 $140 $80 $64 $78 $68 $80 $32 $96 $80 $68 $64 $80 $64 $1,314
9 $48 $80 $48 $16 $96 $64 $78 $64 $80 $79 $80 $80 $64 $96 $64 $80 $1,117
10 $80 $64 $80 $16 $80 $80 $118 $72 $80 $190 $80 $64 $31 $80 $80 $120 $1,315
11 $32 $80 $112 $192 $48 $64 $78 $96 $80 $40 $80 $112 $150 $80 $104 $112 $1,460
12 $112 $64 $64 $0 $96 $96 $83 $36 $96 $45 $64 $96 $87 $80 $80 $80 $1,179
13 $62 $80 $64 $68 $64 $80 $111 $160 $64 $72 $80 $64 $65 $48 $64 $80 $1,226
14 $80 $80 $80 $36 $80 $80 $79 $32 $96 $72 $96 $64 $64 $112 $80 $80 $1,211
15 $57 $80 $96 $68 $96 $144 $83 $160 $64 $82 $64 $80 $104 $80 $96 $64 $1,418
16 $88 $64 $80 $132 $64 $48 $78 $260 $80 $92 $64 $80 $80 $80 $64 $80 $1,434
17 $80 $80 $80 $68 $96 $48 $83 $32 $64 $96 $96 $64 $80 $64 $96 $80 $1,207
18 $130 $80 $80 $68 $80 $80 $110 $60 $64 $98 $80 $96 $64 $64 $80 $80 $1,314
19 $48 $112 $48 $212 $80 $80 $63 $32 $96 $45 $64 $80 $84 $80 $95 $80 $1,299
20 $112 $80 $112 $52 $80 $64 $62 $52 $80 $72 $80 $96 $48 $80 $64 $80 $1,214
21 $80 $80 $64 $52 $80 $96 $62 $32 $80 $75 $80 $64 $88 $96 $96 $80 $1,205
22 $80 $96 $64 $68 $64 $64 $67 $80 $96 $81 $80 $80 $85 $64 $80 $80 $1,229
23 $64 $64 $112 $62 $96 $91 $62 $36 $80 $100 $64 $80 $105 $112 $64 $80 $1,272
24 $65 $96 $64 $112 $64 $85 $63 $48 $80 $70 $96 $64 $48 $64 $80 $80 $1,179
25 $64 $80 $48 $68 $96 $64 $63 $48 $80 $72 $80 $96 $88 $64 $64 $80 $1,155
26 $96 $80 $80 $30 $80 $96 $63 $48 $80 $120 $80 $80 $93 $80 $80 $80 $1,266
27 $68 $48 $139 $16 $80 $80 $65 $84 $80 $76 $80 $80 $113 $64 $96 $80 $1,249
28 $128 $80 $64 $16 $112 $80 $63 $84 $80 $74 $64 $80 $84 $96 $48 $80 $1,233
29 $42 $80 $80 $32 $64 $96 $96 $64 $80 $47 $65 $48 $83 $64 $48 $80 $1,069
30 $102 $64 $112 $64 $48 $64 $48 $112 $80 $80 $80 $112 $64 $49 $74 $64 $1,217
Fines                                  
Collected $2,408 $2,376 $2,436 $2,440 $2,424 $2,440 $2,439 $2,408 $2,440 $2,361 $2,361 $2,440 $2,440 $2,361 $2,367 $2,408 $38,549
Fees -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$2,440 -$39,040
Balance ($32) ($64) ($4) $0 ($16) $0 ($1) ($32) $0 ($79) ($79) $0 $0 ($79) ($73) ($32) -$491
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
Backers
Fee Pd 
4-Sep 9-Oct 16-Oct 4-Sep 11-Sep 18-Sep 6-Nov 6-Nov 4-Sep 6-Nov 2-Oct 18-Sep 18-Sep 25-Sep 13-Nov 6-Nov
Balance Due includes Backers Fees!     Backer Fees Paid