Presque Isle Tuesday Mens - 2012-2013
Lane Number: 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Wk Date Team Numbers
1 9/4/2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2 9/11/2012 13 12 6 15 8 3 10 5 11 7 9 2 1 16 4 14
3 9/18/2012 9 16 8 14 15 10 11 3 5 2 7 13 4 12 1 6
4 9/25/2012 7 4 1 10 14 11 15 2 3 13 16 5 6 9 12 8
5 10/2/2012 8 5 2 12 13 1 14 16 15 4 6 3 10 7 9 11
6 10/9/2012 10 3 9 13 12 16 4 1 6 14 15 8 5 11 2 7
7 10/16/2012 15 11 7 16 4 9 12 6 8 1 10 14 3 2 13 5
8 10/23/2012 6 7 11 1 2 14 8 9 10 12 5 4 15 13 16 3
9 10/30/2012 4 13 15 3 11 8 1 14 2 16 12 9 7 5 6 10
10 11/6/2012 12 1 10 8 3 5 2 4 14 9 13 16 11 6 7 15
11 11/13/2012 11 10 13 2 16 4 5 15 7 3 8 6 9 1 14 12
12 11/20/2012 2 6 4 11 9 15 3 12 13 8 14 7 16 10 5 1
13 11/27/2012 5 9 12 7 6 13 16 11 1 15 4 10 14 3 8 2
14 12/4/2012 14 15 16 6 1 7 13 10 12 5 2 11 8 4 3 9
15 12/11/2012 Position Round - End of First Half
16 12/18/2012 16 8 14 5 10 2 9 7 4 6 3 1 12 15 11 13
  12/25/2012                                
  1/1/2013                                
17 1/8/2013 4 3 12 11 14 13 16 15 2 1 8 7 10 9 6 5
18 1/15/2013 15 6 2 9 16 1 14 4 12 13 5 10 7 11 3 8
19 1/22/2013 14 8 13 7 12 4 6 1 16 9 3 11 2 5 10 15
20 1/29/2013 10 1 5 16 9 6 8 12 4 7 2 15 13 3 11 14
21 2/5/2013 12 2 3 6 7 10 11 9 5 8 16 14 4 15 1 13
22 2/12/2013 13 9 8 15 11 5 7 2 3 10 1 4 14 6 16 12
23 2/19/2013 16 7 14 10 2 3 5 13 11 15 6 12 1 8 9 4
24 2/26/2013 1 11 4 5 13 15 3 16 7 6 9 8 12 10 14 2
25 3/5/2013 3 15 9 12 5 7 10 6 13 4 14 1 16 2 8 11
26 3/12/2013 8 10 16 13 6 11 15 7 1 12 4 2 9 14 5 3
27 3/19/2013 2 13 6 8 1 9 12 14 10 11 15 5 3 7 4 16
28 3/26/2013 11 4 7 14 10 16 1 5 6 2 12 3 8 13 15 9
29 4/2/2013 7 12 10 4 3 14 2 8 9 5 11 16 15 1 13 6
30 4/9/2013 Position Round - End of Second Half
31 4/16/2013 Championship Roll Off - Fun Night
32 4/23/2013 Banquet
Teams
1 Team 1 Dawn Wisuri 10 No Handicap Josh Lewis
2 Little Mtn. Brewing John Abazia 11 RSS Construction Bruce Sykes
3 RW Sidley Beth Rastall 12 First Choice Auto Brad DuFour
4 United Pest Control Bonny Bittner 13 Texas Roadhouse JJ Mocny
5 Freeway Lanes Mike Nadolski 14 Team 14 Hank Steinmetz
6 Security Integration Frank LeMay 15 NFLBettingSystems.com John Grubb
7 Scrambler Marie's John Herbst 16 Horizon Employment Bill Miller
8 ReMax Traditions Jack Dobrowolski      
9 Cleats Steve Federer      
Secretary - Phil LeMay - 216-513-5345 - phillemay42 at gmail