13 ID Team Bring IT! Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
61 Joe Marich 18 a 179 New 54 27.0 16.0 43.0 0.512 15042 84
62 Dick Hodgson 0 a 163 Return 69 22.5 24.0 46.5 0.517 14700 90
63 Stacey Kidwell 18 a 174 Return 59 24.0 23.0 47.0 0.522 15671 90
64 Shane Sargent 18 a 210 Return 27 29.0 30.0 59.0 0.656 18930 90
65 JJ Mocny 18 a 189 Return 45 22.0 22.0 44.0 0.506 16494 87
Total of Top 5 Bowlers 915   Team HDCP For top 5 Bowlers 256
113 Dan Nicholson     175 Return 58 0.0 0.0 0.0 0.000 0 0
114 John Walters     157 Return 74 0.0 0.0 0.0 0.000 0 0
115 Ben O'Neil     181 Return 53 0.0 0.0 0.0 0.000 0 0
116 Craig Potts     223 Return 15 2.0 5.0 7.0 0.778 2009 9
117 Derek Edmonson     166 Book 66 0.0 0.0 0.0 0.000 0 0
14 ID JP Outdoor Services Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
66 Rich Levak 18 a 171 Return 62 17.0 8.0 25.0 0.472 9063 53
67 John Palinkas 0 a 185 Return 49 21.0 21.0 42.0 0.500 15545 84
68 Rich Fatur 18 a 153 Book 78 15.0 14.5 29.5 0.393 11515 75
69 Hank Steinmetz 18 a 164 Book 68 19.0 9.0 28.0 0.549 8399 51
70 Rich Roediger 18 a 182 Return 52 5.0 6.0 11.0 0.611 3286 18
Total of Top 5 Bowlers 855   Team HDCP For top 5 Bowlers 310
118 Gary Sopnicar 18 a 171 Book 62 13.0 19.0 32.0 0.464 11831 69
119 Nick Barich 18 a 170 Book 63 12.0 25.0 37.0 0.617 10210 60
138 Mike Taddeo 18 a 194 Return 41 0.0 4.0 4.0 0.444 1748 9
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
15 ID DT Custom Cabinetry Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
71 Greg Thompson 0 a 173 Return 60 4.0 0.0 4.0 0.333 2080 12
131 Tony Iorillo 0 a 190 Book 45 7.0 15.0 22.0 0.431 9724 51
73 Michael Spallone 18 a 189 Return 45 23.0 23.5 46.5 0.534 16455 87
74 Dreux Turchan 18 a 175 Return 58 25.0 16.0 41.0 0.594 12084 69
75 John Grubb 18 a 169 Return 63 25.0 26.0 51.0 0.607 14250 84
Total of Top 5 Bowlers 896   Team HDCP For top 5 Bowlers 273
120 Tom Sumer     170 Return 63 0.0 0.0 0.0 0.000 0 0
121 Steve Underwood 0 a 156 Return 75 10.5 11.5 22.0 0.524 6577 42
        0 Book 216 0.0 0.0 0.0 0.000 0 0
134 Daryl Bannister 0 a 207 Book 29 3.5 9.5 13.0 0.419 6426 31
135 Ed Kreitz 0 a 189 Book 45 6.0 11.0 17.0 0.515 6248 33
16 ID Horizon Employment Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
76 Ray Minotas 18 a 149 Return 81 9.0 12.0 21.0 0.467 6737 45
77 Andy Miller 18 a 178 Return 55 26.0 23.0 49.0 0.628 13939 78
78 Adam Lazar 18 a 178 Return 55 18.0 15.5 33.5 0.447 13369 75
79 Joe Miller 18 a 192 Return 43 18.0 19.0 37.0 0.493 14421 75
80 Bill Miller 18 a 192 Return 43 21.0 21.0 42.0 0.538 14995 78
122 889   Team HDCP For top 5 Bowlers 279
122 Tim Kovac 18 a 141 New 89 15.0 16.0 31.0 0.492 8943 63
123 Andy Shotwell     186 Return 48 0.0 0.0 0.0 0.000 0 0
125 Nick Holbrook 18 a 152 Book 79 5.0 5.0 10.0 0.476 3204 21
124 Jackie Tomaselli     117 Return 110 0.0 0.0 0.0 0.000 0 0
        0 Return 216 0.0 0.0 0.0 0.000 0 0