9 ID Happy Moose (Cleats) Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
42 Jeff Hickman 18 a 169 Return 63 16.0 11.0 27.0 0.360 12697 75
129 Austin Norris 18 a 135 New 94 24.0 14.0 38.0 0.528 9735 72
105 Fred Sopnicar 18 a 166 Return 66 11.5 15.5 27.0 0.391 11501 69
43 Darrel Hickman 18 a 191 Return 44 18.0 19.0 37.0 0.457 15513 81
45 Steve Federer 18 a 193 Return 42 19.5 18.0 37.5 0.500 14535 75
Total of Top 5 Bowlers 854   Team HDCP For top 5 Bowlers 311
41 Craig Luce     184 Return 50 0.0 0.0 0.0 0.000 0 0
44 Dan Federer     170 Return 63 0.0 0.0 0.0 0.000 0 0
130 Robert Archbold     222 Book 16 0.0 0.0 0.0 0.000 0 0
106 Steve Yontz 18 a 160 New 72 17.0 24.0 41.0 0.526 12542 78
        0   216 0.0 0.0 0.0 0.000 0 0
10 ID No Handicap Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
46 Josh Lewis 0 a 189 Return 45 19.5 24.0 43.5 0.483 17052 90
47 Mark Calabrese 18 a 173 Return 60 23.0 21.0 44.0 0.489 15598 90
48 Jon James 18 a 218 Book 19 23.5 31.0 54.5 0.606 19701 90
49 Russell Williams 0 a 193 Return 42 24.0 22.0 46.0 0.511 17424 90
50 Steven Williams 0 a 210 Return 27 21.0 24.0 45.0 0.500 18951 90
Total of Top 5 Bowlers 983   Team HDCP For top 5 Bowlers 195
107 Zach Cluase     223 Book 15 0.0 0.0 0.0 0.000 0 0
133 kevin Leinweber 0 a 195 Return 40 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
11 ID RSS Construction Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
51 Bruce Sykes 18 a 180 Return 54 13.5 21.0 34.5 0.500 12427 69
52 Randy Steffy 18 a 188 Return 46 9.0 13.5 22.5 0.341 12443 66
53 Chris Sciranko 18 a 137 Return 92 11.0 17.0 28.0 0.373 10297 75
54 Dan Snyder 18 a 167 Return 65 17.5 17.0 34.5 0.523 11035 66
108 Mike Fielder 0 a 183 Return 51 15.0 8.0 23.0 0.511 8267 45
Total of Top 5 Bowlers 855   Team HDCP For top 5 Bowlers 310
55 Matt Erickson     197 Return 38 0.0 0.0 0.0 0.000 0 0
109 Mike Fishleigh 18 a 202 New 34 9.0 21.0 30.0 0.476 12772 63
110 Fred Finomore 18 a 166 Return 66 11.0 9.0 20.0 0.476 7002 42
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
12 ID First Choice Auto Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
56 Brad DuFour 18 a 184 Return 50 12.0 15.0 27.0 0.375 13253 72
57 Walt Kuhen 18 a 135 Return 94 20.0 19.0 39.0 0.542 9775 72
58 Ron Humphrey 18 a 167 Return 65 13.0 24.0 37.0 0.514 12083 72
59 Chuck DuFour 18 a 167 Return 65 21.5 21.5 43.0 0.551 13042 78
60 Andy Tough 18 a 188 Return 46 22.0 25.0 47.0 0.603 14687 78
Total of Top 5 Bowlers 841   Team HDCP For top 5 Bowlers 323
111 Dave Grauel 18 a 191 Return 44 17.0 17.0 34.0 0.472 13754 72
112 Brett DuFour     0 New 216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0