5 ID Freeway Lanes Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
21 Mike Nadolski Sr. 18 a 148 Return 82 18.5 24.5 43.0 0.494 12955 87
22 Ted Neid 18 a 147 Return 83 14.5 21.0 35.5 0.493 10613 72
23 Sherry Leinweber 18 a 122 New 106 13.0 21.0 34.0 0.472 8797 72
24 Steve Gyetvai 0 a 181 Return 53 27.0 22.5 49.5 0.569 15767 87
25 Chris Goebbel 18 a 184 Return 50 23.0 19.0 42.0 0.545 14210 77
Total of Top 5 Bowlers 782   Team HDCP For top 5 Bowlers 376
91 Leo Sejnowski 18 a 188 Return 46 8.0 9.0 17.0 0.515 6216 33
92 Norm Brennen     164 Book 68 0.0 0.0 0.0 0.000 0 0
        0 Book 216 0.0 0.0 0.0 0.000 0 0
        0 Return 216 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
6 ID Security Integration Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
26 Linda LeMay 8 a 163 Return 69 12.0 21.0 33.0 0.524 10301 63
27 Liz Kirby 18 a 178 Return 55 22.0 24.0 46.0 0.529 15531 87
28 Frank LeMay 18 a 176 Return 57 20.5 21.5 42.0 0.500 14798 84
29 Jeff Cochran 18 a 179 Return 54 26.0 18.5 44.5 0.511 15648 87
30 Phil LeMay 18 a 198 Return 37 30.0 18.5 48.5 0.539 17867 90
Total of Top 5 Bowlers 894   Team HDCP For top 5 Bowlers 275
93 Greg Kirby 0 a 196 Return 39 6.0 7.0 13.0 0.481 5313 27
94 Rick Latkovich 0 a 190 Book 45 3.0 0.0 3.0 0.500 1123 6
95 Wanna Gunnoe     218 Book 19 0.0 0.0 0.0 0.000 0 0
96 Mike Toth     152 Book 79 0.0 0.0 0.0 0.000 0 0
97 Dan Grill 0 a 194 Book 41 0.0 0.0 0.0 0.000 485 3
7 ID Scrambler Marie's Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
31 Tony Munaretto 0 a 186 Return 48 28.0 18.0 46.0 0.529 16241 87
32 Nick Tomaselli 18 a 176 Return 57 18.0 24.0 42.0 0.483 15372 87
33 Dennis Susel 0 a 180 Return 54 21.0 18.5 39.5 0.439 16207 90
34 Ed Susel 18 a 195 Return 40 24.0 20.5 44.5 0.494 17584 90
35 John Herbst 18 a 202 Return 34 27.5 23.0 50.5 0.561 18211 90
Total of Top 5 Bowlers 939   Team HDCP For top 5 Bowlers 234
        0 Return 216 0.0 0.0 0.0 0.000 0 0
99 Dave Perry 0 a 192 Return 43 2.0 0.0 2.0 0.667 582 3
100 Tim Johnson 0 a 198 Book 37 0.0 1.0 1.0 0.333 597 3
101 John Bradford     175 Book 58 0.0 0.0 0.0 0.000 0 0
        0   216 0.0 0.0 0.0 0.000 0 0
8 ID Nook Industries Sanction Avg From HDCP Points Won
1st-Half   2nd-Half      Total
Win
PCT
Total Pins Gms
36 Bob Sajovec 0 a 175 Return 58 12.5 14.0 26.5 0.520 8972 51
37 Doug Fuke 0 a 193 Return 42 24.0 26.5 50.5 0.623 15657 81
38 Rod Schaffter     179 Return 54 0.0 0.0 0.0 0.000 0 0
39 Steve Crouch 18 a 175 Return 58 22.5 25.0 47.5 0.546 15279 87
40 Jack Dobrowolski 18 a 211 Return 26 26.5 21.5 48.0 0.615 16504 78
Total of Top 5 Bowlers 933   Team HDCP For top 5 Bowlers 240
102 Chuck Kulchock 0 a 206 Return 30 12.5 12.0 24.5 0.490 16504 50
103 Andy Fuke 0 a 199 Return 36 8.0 20.5 28.5 0.528 10766 54
104 Holly Stevenson 0 a 202 Book 34 1.0 2.0 3.0 0.429 1383 7
128 Ray Quinn     219 Book 18 2.0 0.0 2.0 0.667 571 3
        0   216 0.0 0.0 0.0 0.000 0 0