FUND DISPERSEMENT - TEAMS
In your Envelope
  Position Prizes   Banquet Extra  
Team  # 1st Half 2nd Half Arrears Extra $25 Count Difference Champs 50/50 Total
First Choice Auto 1 360 300 -16 25 6 -27 0 195 837
Texas Roadhouse 2 440 460 -57 25 5 0 0 195 1063
ReMax Traditions 3 480 280 -1 25 5 0 0 195 979
Little Mtn Brewing 4 460 270 -32 25 5 0 0 195 918
MJ Auto Parts 5 270 260 -48 25 4 27 0 195 729
United Pest 6 260 260 32 25 5 0 0 195 772
Freeway Lanes 7 270 260 0 25 5 0 0 195 750
RW Sidley 8 390 380 0 25 0 135 0 195 1125
Scrambler Marie's 9 340 360 0 25 3 54 0 195 974
Cleats 10 420 500 0 25 5 0 117.40 195 1257.40
Security Integration 11 280 480 0 25 8 -81 0 195 899
The Big 5 12 500 420 -252 25 5 0 0 195 888
Taddeo Tile 13 280 340 -1 25 6 -27 0 195 812
RSS Construction 14 300 400 -77 25 6 -27 0 195 816
Ball Busters 15 260 320 0 25 8 -81 0 195 719
Larmco 16 260 440 0 25 5 0 0 195 920
Horizon Emp. 17 320 270 -111 25 5 0 0 195 699
NFLBettinging 18 390 280 -64 25 7 -54 0 195 772
Total 6280 6280 -627 450 93 -81 117.40 3510 15929.40
Budgeted 6280 6280              
Prize Money 12560  
Prizes less Arrears 11933